Vessels from Monday June 1, 2026
The table below shows the detailed information of all vessels on Monday Jun 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 23:59:52 +0900 1/6/2026 11:59 pm | ||
|
|
SHINSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:59:49 +0900 1/6/2026 11:59 pm | ||
© larry_antwerp |
KUWANA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:59:42 +0900 1/6/2026 11:59 pm | ||
|
|
MOONLIGHT DOLPHIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 23:59:31 +0900 1/6/2026 11:59 pm | ||
|
|
RYUSYOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 23:59:29 +0900 1/6/2026 11:59 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:59:10 +0900 1/6/2026 11:59 pm | ||
|
|
HENG HE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:59:08 +0900 1/6/2026 11:59 pm | ||
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:59:07 +0900 1/6/2026 11:59 pm | ||
|
|
GLORY GUANGZHOU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 23:58:55 +0900 1/6/2026 11:58 pm | ||
|
|
EIFUKUMARU NO18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 23:58:45 +0900 1/6/2026 11:58 pm | ||
|
|
NO2 TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:58:41 +0900 1/6/2026 11:58 pm | ||
|
|
SANKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:58:38 +0900 1/6/2026 11:58 pm | ||
|
|
SHUHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:58:37 +0900 1/6/2026 11:58 pm | ||
© Darrell Harden |
BANDA SEA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:58:34 +0900 1/6/2026 11:58 pm | ||
|
|
SHIN KAIUN MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:58:31 +0900 1/6/2026 11:58 pm | ||
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 23:57:03 +0900 1/6/2026 11:57 pm | ||
|
|
NO2KAKUSUI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 23:55:55 +0900 1/6/2026 11:55 pm | ||
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 23:52:36 +0900 1/6/2026 11:52 pm | ||
|
|
RYUEI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:52:19 +0900 1/6/2026 11:52 pm | ||
© Bracus Triticum |
KAISEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:51:59 +0900 1/6/2026 11:51 pm | ||
|
|
SANKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:51:47 +0900 1/6/2026 11:51 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:51:39 +0900 1/6/2026 11:51 pm | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 23:50:29 +0900 1/6/2026 11:50 pm | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:50:15 +0900 1/6/2026 11:50 pm | ||
|
|
HACHIHANA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:50:12 +0900 1/6/2026 11:50 pm |
