Vessels from Monday May 18, 2026
The table below shows the detailed information of all vessels on Monday May 18, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 23:59:40 +0900 18/5/2026 11:59 pm | ||
|
|
SANKOUSEIRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:58:52 +0900 18/5/2026 11:58 pm | ||
|
|
S MERMAID | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:58:09 +0900 18/5/2026 11:58 pm | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:57:05 +0900 18/5/2026 11:57 pm | ||
|
|
SUNNY RAINBOW | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:56:48 +0900 18/5/2026 11:56 pm | ||
|
|
FORTUNE TWIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:56:30 +0900 18/5/2026 11:56 pm | ||
|
|
KOUSEIMARU NO3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:56:11 +0900 18/5/2026 11:56 pm | ||
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:55:43 +0900 18/5/2026 11:55 pm | ||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 23:55:41 +0900 18/5/2026 11:55 pm | ||
|
|
NEW GREEN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:54:56 +0900 18/5/2026 11:54 pm | ||
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:54:42 +0900 18/5/2026 11:54 pm | ||
|
|
GLORY GUANGZHOU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 18 May 2026 23:54:39 +0900 18/5/2026 11:54 pm | ||
|
|
EITOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:54:28 +0900 18/5/2026 11:54 pm | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 23:54:16 +0900 18/5/2026 11:54 pm | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:54:12 +0900 18/5/2026 11:54 pm | ||
|
|
TSURUYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 23:54:09 +0900 18/5/2026 11:54 pm | ||
|
|
SHINSEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:54:06 +0900 18/5/2026 11:54 pm | ||
© DANNY LIN__ |
TAICHUNG | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Mon, 18 May 2026 23:52:26 +0900 18/5/2026 11:52 pm | ||
|
|
KEOYOUNG_STAR3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 18 May 2026 23:50:32 +0900 18/5/2026 11:50 pm | ||
|
|
AISHO NO.8 | Not available | Not available Not available | under way using engine | - - | Mon, 18 May 2026 23:49:56 +0900 18/5/2026 11:49 pm | ||
|
|
EITOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:48:27 +0900 18/5/2026 11:48 pm | ||
© cave-club |
FLORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:46:48 +0900 18/5/2026 11:46 pm | ||
|
|
HOUZAN MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:46:41 +0900 18/5/2026 11:46 pm | ||
|
|
SHINSUI MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 23:46:26 +0900 18/5/2026 11:46 pm | ||
© zwacki61 |
SEA BRIDGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 23:46:14 +0900 18/5/2026 11:46 pm |
