Vessels from Friday May 15, 2026
The table below shows the detailed information of all vessels on Friday May 15, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KURENAIMARU_NO6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 15 May 2026 12:35:44 +0900 15/5/2026 12:35 pm | ||
|
|
SKY AURORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 15 May 2026 12:35:33 +0900 15/5/2026 12:35 pm | ||
|
|
TATSURYOU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 15 May 2026 12:35:25 +0900 15/5/2026 12:35 pm | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 15 May 2026 12:35:23 +0900 15/5/2026 12:35 pm | ||
|
|
XI HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 15 May 2026 12:35:19 +0900 15/5/2026 12:35 pm | ||
|
|
EIYU MARU NO.10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 15 May 2026 12:34:44 +0900 15/5/2026 12:34 pm | ||
© cave-club |
FLORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 15 May 2026 12:33:31 +0900 15/5/2026 12:33 pm | ||
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 15 May 2026 12:33:26 +0900 15/5/2026 12:33 pm | ||
|
|
DYNAWAY BRAVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 15 May 2026 12:32:41 +0900 15/5/2026 12:32 pm | ||
|
|
HICHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 15 May 2026 12:32:34 +0900 15/5/2026 12:32 pm | ||
|
|
MARINA LEO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 15 May 2026 12:32:18 +0900 15/5/2026 12:32 pm | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 15 May 2026 12:31:52 +0900 15/5/2026 12:31 pm | ||
|
|
SENRIN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 15 May 2026 12:31:48 +0900 15/5/2026 12:31 pm | ||
© cnmark |
TS KOBE | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Fri, 15 May 2026 12:31:44 +0900 15/5/2026 12:31 pm | ||
|
|
SEIJU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 15 May 2026 12:31:28 +0900 15/5/2026 12:31 pm | ||
|
|
KEOYOUNG SEVEN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 15 May 2026 12:31:26 +0900 15/5/2026 12:31 pm | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 15 May 2026 12:30:57 +0900 15/5/2026 12:30 pm | ||
|
|
TENSHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 15 May 2026 12:30:54 +0900 15/5/2026 12:30 pm | ||
|
|
NYK FUTAGO | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Fri, 15 May 2026 12:30:45 +0900 15/5/2026 12:30 pm | ||
|
|
KOUSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 15 May 2026 12:30:42 +0900 15/5/2026 12:30 pm | ||
|
|
NITTOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 15 May 2026 12:30:40 +0900 15/5/2026 12:30 pm | ||
|
|
KOUEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 15 May 2026 12:26:41 +0900 15/5/2026 12:26 pm | ||
|
|
NISSHO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 15 May 2026 12:24:01 +0900 15/5/2026 12:24 pm | ||
|
|
SIREIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 15 May 2026 12:23:14 +0900 15/5/2026 12:23 pm | ||
|
|
CADWELL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 15 May 2026 12:23:08 +0900 15/5/2026 12:23 pm |
