Vessels from Friday May 8, 2026
The table below shows the detailed information of all vessels on Friday May 8, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HAKUSHIN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 08 May 2026 23:52:42 +0900 8/5/2026 11:52 pm | ||
|
|
KHARIS TRINITY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 23:50:21 +0900 8/5/2026 11:50 pm | ||
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 23:48:34 +0900 8/5/2026 11:48 pm | ||
|
|
HOEGH SUNRISE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 08 May 2026 23:48:22 +0900 8/5/2026 11:48 pm | ||
|
|
YU HENG XIAN FENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 08 May 2026 23:47:59 +0900 8/5/2026 11:47 pm | ||
|
|
EIWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:46:47 +0900 8/5/2026 11:46 pm | ||
|
|
JIAN RUI 17 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:46:41 +0900 8/5/2026 11:46 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:46:21 +0900 8/5/2026 11:46 pm | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:46:09 +0900 8/5/2026 11:46 pm | ||
|
|
ASIAN LUNA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 23:45:58 +0900 8/5/2026 11:45 pm | ||
|
|
TAIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:45:54 +0900 8/5/2026 11:45 pm | ||
|
|
NOJIGIKU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:45:52 +0900 8/5/2026 11:45 pm | ||
|
|
OOTAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:45:32 +0900 8/5/2026 11:45 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:45:18 +0900 8/5/2026 11:45 pm | ||
|
|
NO2KAKUSUI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:44:51 +0900 8/5/2026 11:44 pm | ||
|
|
YUSHO APRICOT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 23:44:32 +0900 8/5/2026 11:44 pm | ||
|
|
HIBARUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 23:44:07 +0900 8/5/2026 11:44 pm | ||
|
|
SENREI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:43:59 +0900 8/5/2026 11:43 pm | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 23:43:52 +0900 8/5/2026 11:43 pm | ||
|
|
SUMISE MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:43:50 +0900 8/5/2026 11:43 pm | ||
|
|
GREEN FUTURE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 23:43:43 +0900 8/5/2026 11:43 pm | ||
|
|
PRETTY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 08 May 2026 23:43:06 +0900 8/5/2026 11:43 pm | ||
|
|
MATSUYAMA MARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 08 May 2026 23:42:01 +0900 8/5/2026 11:42 pm | ||
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 08 May 2026 23:40:00 +0900 8/5/2026 11:40 pm | ||
© Rick Vince |
NAGATO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:38:25 +0900 8/5/2026 11:38 pm |
