Vessels from Friday May 8, 2026
The table below shows the detailed information of all vessels on Friday May 8, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 17:09:25 +0900 8/5/2026 5:09 pm | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 12:44:56 +0900 8/5/2026 12:44 pm | ||
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 22:17:44 +0900 8/5/2026 10:17 pm | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 08 May 2026 20:09:46 +0900 8/5/2026 8:09 pm | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 05:08:03 +0900 8/5/2026 5:08 am | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 21:15:55 +0900 8/5/2026 9:15 pm | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 04:02:48 +0900 8/5/2026 4:02 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 08 May 2026 07:10:22 +0900 8/5/2026 7:10 am | ||
|
|
SUNRISE SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 08 May 2026 03:08:54 +0900 8/5/2026 3:08 am | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 20:15:48 +0900 8/5/2026 8:15 pm | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 02:08:48 +0900 8/5/2026 2:08 am | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 19:15:41 +0900 8/5/2026 7:15 pm | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 05:14:04 +0900 8/5/2026 5:14 am | ||
|
|
GENKAI MARU NO.1 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 08 May 2026 03:12:41 +0900 8/5/2026 3:12 am | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 05:14:49 +0900 8/5/2026 5:14 am | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 01:02:48 +0900 8/5/2026 1:02 am | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 16:15:18 +0900 8/5/2026 4:15 pm | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 02:13:44 +0900 8/5/2026 2:13 am | ||
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 03:13:49 +0900 8/5/2026 3:13 am | ||
|
|
SUNRISE SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 08 May 2026 09:38:54 +0900 8/5/2026 9:38 am | ||
|
|
SUNRISE SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 08 May 2026 02:14:54 +0900 8/5/2026 2:14 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 08 May 2026 19:22:21 +0900 8/5/2026 7:22 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 08 May 2026 21:34:21 +0900 8/5/2026 9:34 pm | ||
|
|
TSURUYOSHI MARU NO.7 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 08 May 2026 08:45:38 +0900 8/5/2026 8:45 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:46:21 +0900 8/5/2026 11:46 pm |
