Vessels from Saturday May 2, 2026
The table below shows the detailed information of all vessels on Saturday May 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KINYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:00:22 +0900 2/5/2026 12:00 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 02 May 2026 00:02:59 +0900 2/5/2026 12:02 am | ||
|
|
IKOMA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:03:48 +0900 2/5/2026 12:03 am | ||
|
|
LUMINOUS KOBE-2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 02 May 2026 00:04:12 +0900 2/5/2026 12:04 am | ||
|
|
TSURUYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 00:05:54 +0900 2/5/2026 12:05 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 00:06:14 +0900 2/5/2026 12:06 am | ||
|
|
SEIRYUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:06:19 +0900 2/5/2026 12:06 am | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 00:06:32 +0900 2/5/2026 12:06 am | ||
|
|
AFRICAN QUAIL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 02 May 2026 00:06:44 +0900 2/5/2026 12:06 am | ||
|
|
YOSHISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:07:14 +0900 2/5/2026 12:07 am | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Sat, 02 May 2026 00:07:17 +0900 2/5/2026 12:07 am | ||
|
|
NO.7 HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 00:07:19 +0900 2/5/2026 12:07 am | ||
|
|
YASUTAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 02 May 2026 00:07:25 +0900 2/5/2026 12:07 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | moored | - - | Sat, 02 May 2026 00:07:38 +0900 2/5/2026 12:07 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:07:39 +0900 2/5/2026 12:07 am | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:07:41 +0900 2/5/2026 12:07 am | ||
|
|
SUMIFUKU MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 02 May 2026 00:07:57 +0900 2/5/2026 12:07 am | ||
|
|
PACIFIC BIRD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 02 May 2026 00:07:59 +0900 2/5/2026 12:07 am | ||
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:08:10 +0900 2/5/2026 12:08 am | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 02 May 2026 00:08:26 +0900 2/5/2026 12:08 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:08:33 +0900 2/5/2026 12:08 am | ||
|
|
WAKAYOSHI MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:08:41 +0900 2/5/2026 12:08 am | ||
|
|
ASYUUZAN NO3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 02 May 2026 00:08:44 +0900 2/5/2026 12:08 am | ||
|
|
PRIMROSE ATLANTIC | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:08:45 +0900 2/5/2026 12:08 am | ||
|
© rog45 |
KOOMBANA BAY | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Sat, 02 May 2026 00:08:55 +0900 2/5/2026 12:08 am |
