Vessels from Sunday April 19, 2026
The table below shows the detailed information of all vessels on Sunday Apr 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SEIYOMARU | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 01:46:15 +0900 19/4/2026 1:46 am | ||
|
|
BRAVE EMERALD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 01:48:03 +0900 19/4/2026 1:48 am | ||
|
|
STOLT AJISAI | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 01:49:28 +0900 19/4/2026 1:49 am | ||
© Modern-ism |
KURE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 01:50:04 +0900 19/4/2026 1:50 am | ||
|
|
STAR REX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 01:55:28 +0900 19/4/2026 1:55 am | ||
|
|
SHIN SAKAI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 19 Apr 2026 01:56:45 +0900 19/4/2026 1:56 am | ||
|
|
NO,17 ASAHI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 01:58:10 +0900 19/4/2026 1:58 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 19 Apr 2026 02:01:00 +0900 19/4/2026 2:01 am | ||
|
|
SUMISE MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 02:01:04 +0900 19/4/2026 2:01 am | ||
|
|
YUAN ZHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 02:01:08 +0900 19/4/2026 2:01 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 02:01:18 +0900 19/4/2026 2:01 am | ||
|
|
STOLT AJISAI | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 02:01:28 +0900 19/4/2026 2:01 am | ||
|
|
THEMIS TRIUMPH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 02:01:43 +0900 19/4/2026 2:01 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 02:02:02 +0900 19/4/2026 2:02 am | ||
|
|
KOUSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 02:03:08 +0900 19/4/2026 2:03 am | ||
|
|
YASUTAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Apr 2026 02:03:09 +0900 19/4/2026 2:03 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 19 Apr 2026 02:03:10 +0900 19/4/2026 2:03 am | ||
© Giannis Soultanis Photography |
AQUA BLUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 19 Apr 2026 02:03:19 +0900 19/4/2026 2:03 am | ||
|
|
BBG XIJIANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 02:03:31 +0900 19/4/2026 2:03 am | ||
© NJMetalPics |
DEVBULK SALIHA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 02:03:33 +0900 19/4/2026 2:03 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 19 Apr 2026 02:03:43 +0900 19/4/2026 2:03 am | ||
|
|
YUHO MARU NO.5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 19 Apr 2026 02:03:54 +0900 19/4/2026 2:03 am | ||
|
|
XI TAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 02:04:19 +0900 19/4/2026 2:04 am | ||
© dickodt65 |
HARRIER | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 02:04:27 +0900 19/4/2026 2:04 am | ||
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Apr 2026 02:04:29 +0900 19/4/2026 2:04 am |
