Vessels from Sunday April 19, 2026
The table below shows the detailed information of all vessels on Sunday Apr 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
LUINA SMILE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 08:19:10 +0900 19/4/2026 8:19 am | ||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 19 Apr 2026 08:18:28 +0900 19/4/2026 8:18 am | ||
|
|
DONG SHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Apr 2026 08:17:34 +0900 19/4/2026 8:17 am | ||
|
|
YUHO MARU NO.5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 08:15:55 +0900 19/4/2026 8:15 am | ||
© Stand by Ukraine |
SHINLINE 11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 08:15:51 +0900 19/4/2026 8:15 am | ||
© NJMetalPics |
DEVBULK SALIHA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Apr 2026 08:15:35 +0900 19/4/2026 8:15 am | ||
|
|
BBG XIJIANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 08:15:31 +0900 19/4/2026 8:15 am | ||
|
|
AIKOUMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 08:13:52 +0900 19/4/2026 8:13 am | ||
|
|
SEASPAN BENEFACTOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Apr 2026 08:13:12 +0900 19/4/2026 8:13 am | ||
|
|
HISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 08:12:58 +0900 19/4/2026 8:12 am | ||
© Lox Pix |
SHOYO MARU | Law Enforcement Law Enforcement | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 08:12:51 +0900 19/4/2026 8:12 am | ||
© maerskman |
IOLAOS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Apr 2026 08:12:49 +0900 19/4/2026 8:12 am | ||
|
|
SUMISE MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 08:12:04 +0900 19/4/2026 8:12 am | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 08:11:24 +0900 19/4/2026 8:11 am | ||
|
|
MARUOKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 08:11:16 +0900 19/4/2026 8:11 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Sun, 19 Apr 2026 08:10:30 +0900 19/4/2026 8:10 am | ||
|
|
STAR REX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 19 Apr 2026 08:07:28 +0900 19/4/2026 8:07 am | ||
© maerskman |
IOLAOS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Apr 2026 08:06:51 +0900 19/4/2026 8:06 am | ||
|
|
NISSHO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Apr 2026 08:06:34 +0900 19/4/2026 8:06 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 08:06:08 +0900 19/4/2026 8:06 am | ||
|
|
FUKKOU MARU | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 08:05:54 +0900 19/4/2026 8:05 am | ||
|
|
EIFUKUMARU NO.3 | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 08:05:52 +0900 19/4/2026 8:05 am | ||
|
|
YUUSEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Apr 2026 08:05:48 +0900 19/4/2026 8:05 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sun, 19 Apr 2026 08:05:44 +0900 19/4/2026 8:05 am | ||
|
|
KOUSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 08:05:31 +0900 19/4/2026 8:05 am |
