Vessels from Wednesday April 15, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 15, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 23:50:01 +0900 15/4/2026 11:50 pm | ||
|
|
TENJINMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 23:49:59 +0900 15/4/2026 11:49 pm | ||
|
|
AUGUST EXPLORER | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 23:49:37 +0900 15/4/2026 11:49 pm | ||
|
|
SENJUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 23:49:29 +0900 15/4/2026 11:49 pm | ||
© mikecogh |
UNION MARK | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 23:49:29 +0900 15/4/2026 11:49 pm | ||
|
|
SMC MAGELLAN | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 15 Apr 2026 23:49:13 +0900 15/4/2026 11:49 pm | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 23:49:00 +0900 15/4/2026 11:49 pm | ||
|
|
CA TOKYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 23:48:58 +0900 15/4/2026 11:48 pm | ||
© kevincrumbs |
UMIKAJI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 23:48:57 +0900 15/4/2026 11:48 pm | ||
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 23:48:41 +0900 15/4/2026 11:48 pm | ||
|
|
DAISHIN MARU NO.11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 23:48:32 +0900 15/4/2026 11:48 pm | ||
|
|
TAKUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 23:48:19 +0900 15/4/2026 11:48 pm | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 23:48:11 +0900 15/4/2026 11:48 pm | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 23:48:09 +0900 15/4/2026 11:48 pm | ||
|
|
TRINITY BLUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 23:48:07 +0900 15/4/2026 11:48 pm | ||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 23:46:05 +0900 15/4/2026 11:46 pm | ||
|
|
JOUEI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 23:44:46 +0900 15/4/2026 11:44 pm | ||
© maerskman |
IOLAOS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 23:42:42 +0900 15/4/2026 11:42 pm | ||
|
|
SANTA CATHARINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 23:42:12 +0900 15/4/2026 11:42 pm | ||
|
|
KAKUSHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 23:41:51 +0900 15/4/2026 11:41 pm | ||
|
|
NISSHO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 23:41:44 +0900 15/4/2026 11:41 pm | ||
|
|
EPOCH WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 23:41:29 +0900 15/4/2026 11:41 pm | ||
|
|
TOMOWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 23:40:36 +0900 15/4/2026 11:40 pm | ||
© daidai1217 |
YM IMPROVEMENT | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 15 Apr 2026 23:40:22 +0900 15/4/2026 11:40 pm | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 23:40:11 +0900 15/4/2026 11:40 pm |
