Vessels from Sunday April 12, 2026
The table below shows the detailed information of all vessels on Sunday Apr 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© AJLW Photography |
CELEBRITY MILLENNIUM | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 02:34:07 +0900 12/4/2026 2:34 am | ||
|
|
SEIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 02:34:09 +0900 12/4/2026 2:34 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:34:11 +0900 12/4/2026 2:34 am | ||
|
|
KAIRI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:34:15 +0900 12/4/2026 2:34 am | ||
|
|
RISSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:34:31 +0900 12/4/2026 2:34 am | ||
|
|
SUMIYOSHI MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:34:52 +0900 12/4/2026 2:34 am | ||
|
|
KAIROS TRIUMPH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 02:35:53 +0900 12/4/2026 2:35 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:36:02 +0900 12/4/2026 2:36 am | ||
|
|
KIBOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:36:05 +0900 12/4/2026 2:36 am | ||
|
|
BRIGHT CREST | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:36:46 +0900 12/4/2026 2:36 am | ||
|
|
KINJUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:37:49 +0900 12/4/2026 2:37 am | ||
|
|
SUMISE MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:38:09 +0900 12/4/2026 2:38 am | ||
|
|
NO.8 KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:40:28 +0900 12/4/2026 2:40 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 02:40:47 +0900 12/4/2026 2:40 am | ||
© feefoxfotos |
FUJITRANS WORLD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 02:41:44 +0900 12/4/2026 2:41 am | ||
|
|
KAIYOU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 02:43:14 +0900 12/4/2026 2:43 am | ||
|
|
AUGUST EXPLORER | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 02:43:29 +0900 12/4/2026 2:43 am | ||
|
|
KINJUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:43:49 +0900 12/4/2026 2:43 am | ||
|
|
OHSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:44:02 +0900 12/4/2026 2:44 am | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:44:03 +0900 12/4/2026 2:44 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:44:05 +0900 12/4/2026 2:44 am | ||
|
|
MOONLIGHT DOLPHIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 02:44:27 +0900 12/4/2026 2:44 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:44:33 +0900 12/4/2026 2:44 am | ||
|
|
MEIJI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 02:44:40 +0900 12/4/2026 2:44 am | ||
|
|
SENKOMAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:44:55 +0900 12/4/2026 2:44 am |
