Vessels from Friday April 10, 2026
The table below shows the detailed information of all vessels on Friday Apr 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 21:02:29 +0900 10/4/2026 9:02 pm | ||
|
|
HOUSYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 21:02:11 +0900 10/4/2026 9:02 pm | ||
|
|
HONOR OCEAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 21:02:01 +0900 10/4/2026 9:02 pm | ||
|
|
OSHORO MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 21:01:42 +0900 10/4/2026 9:01 pm | ||
|
|
JING HAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 21:01:03 +0900 10/4/2026 9:01 pm | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Fri, 10 Apr 2026 20:59:44 +0900 10/4/2026 8:59 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 20:59:34 +0900 10/4/2026 8:59 pm | ||
|
|
NO.18 SHINKOUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 20:59:29 +0900 10/4/2026 8:59 pm | ||
© pepandtim |
OTOWA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 20:59:17 +0900 10/4/2026 8:59 pm | ||
|
|
ASIAN BRIGHT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 10 Apr 2026 20:59:04 +0900 10/4/2026 8:59 pm | ||
|
|
NO.8 KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 20:58:28 +0900 10/4/2026 8:58 pm | ||
© James Henton |
KARA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 20:57:56 +0900 10/4/2026 8:57 pm | ||
|
|
SADA MARU NO.37 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 20:57:45 +0900 10/4/2026 8:57 pm | ||
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 10 Apr 2026 20:57:38 +0900 10/4/2026 8:57 pm | ||
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 10 Apr 2026 20:57:27 +0900 10/4/2026 8:57 pm | ||
|
|
GLOBAL GOLD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 20:56:35 +0900 10/4/2026 8:56 pm | ||
|
|
RYOHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 20:56:24 +0900 10/4/2026 8:56 pm | ||
|
|
SUN FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 20:56:17 +0900 10/4/2026 8:56 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 10 Apr 2026 20:56:08 +0900 10/4/2026 8:56 pm | ||
© Brians Railway, Bus and Shipping Collection |
SUPERNOVA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 10 Apr 2026 20:55:58 +0900 10/4/2026 8:55 pm | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 20:55:10 +0900 10/4/2026 8:55 pm | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 20:54:48 +0900 10/4/2026 8:54 pm | ||
|
|
BRIGHT CREST | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 20:54:46 +0900 10/4/2026 8:54 pm | ||
|
|
CHIE MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 20:54:44 +0900 10/4/2026 8:54 pm | ||
© yasoki |
SHIN-EI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 20:54:31 +0900 10/4/2026 8:54 pm |
