Vessels from Wednesday April 8, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 8, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Michael J. Barritt |
ENSHUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 01:46:27 +0900 8/4/2026 1:46 am | ||
|
|
KAIKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 08 Apr 2026 01:46:29 +0900 8/4/2026 1:46 am | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 01:46:37 +0900 8/4/2026 1:46 am | ||
|
|
KAIROS TRIUMPH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 01:47:53 +0900 8/4/2026 1:47 am | ||
|
|
NSU CHALLENGER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 01:47:59 +0900 8/4/2026 1:47 am | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 01:48:36 +0900 8/4/2026 1:48 am | ||
|
|
BUSAN PIONEER | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 01:49:01 +0900 8/4/2026 1:49 am | ||
|
|
SUMISEMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 01:49:08 +0900 8/4/2026 1:49 am | ||
|
|
EIFUKU MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 01:49:25 +0900 8/4/2026 1:49 am | ||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 01:49:27 +0900 8/4/2026 1:49 am | ||
|
|
TENJIN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 01:49:54 +0900 8/4/2026 1:49 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 01:50:35 +0900 8/4/2026 1:50 am | ||
|
|
ASAHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 01:51:32 +0900 8/4/2026 1:51 am | ||
|
|
NIKKOHMARU NO.25 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 01:51:42 +0900 8/4/2026 1:51 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 01:51:53 +0900 8/4/2026 1:51 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 01:52:11 +0900 8/4/2026 1:52 am | ||
|
|
KYOWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 01:52:53 +0900 8/4/2026 1:52 am | ||
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Wed, 08 Apr 2026 01:53:44 +0900 8/4/2026 1:53 am | ||
© niokee |
TOKO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 01:54:04 +0900 8/4/2026 1:54 am | ||
|
|
SUMISE MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 01:54:40 +0900 8/4/2026 1:54 am | ||
|
|
BRIGHT CREST | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 01:54:46 +0900 8/4/2026 1:54 am | ||
|
|
NO18 ZUISHOMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 01:55:30 +0900 8/4/2026 1:55 am | ||
© cienne45 |
CALMA | Not available | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 01:56:58 +0900 8/4/2026 1:56 am | ||
|
|
KOYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 01:59:32 +0900 8/4/2026 1:59 am | ||
© Brians Railway, Bus and Shipping Collection |
SUPERNOVA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 01:59:39 +0900 8/4/2026 1:59 am |
