Vessels from Saturday April 4, 2026
The table below shows the detailed information of all vessels on Saturday Apr 4, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NO3 YUUKOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 03:42:42 +0900 4/4/2026 3:42 am | ||
|
|
TOKUYO MARU NO.17 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 03:42:45 +0900 4/4/2026 3:42 am | ||
|
|
SUMIYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 03:45:04 +0900 4/4/2026 3:45 am | ||
|
|
HOUZAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 03:45:26 +0900 4/4/2026 3:45 am | ||
|
|
KIRISHIMA MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 03:45:46 +0900 4/4/2026 3:45 am | ||
© Brians Railway, Bus and Shipping Collection |
ORANGE TRUTH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:46:52 +0900 4/4/2026 3:46 am | ||
|
|
A COOP NO5 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 03:47:22 +0900 4/4/2026 3:47 am | ||
|
|
AMAN SENDAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:47:54 +0900 4/4/2026 3:47 am | ||
|
|
KAKURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 03:50:11 +0900 4/4/2026 3:50 am | ||
|
|
HORYU MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:50:15 +0900 4/4/2026 3:50 am | ||
|
|
RYOKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 03:50:25 +0900 4/4/2026 3:50 am | ||
|
|
HORYU MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:53:01 +0900 4/4/2026 3:53 am | ||
|
|
SUMISE MARU NO7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 03:53:15 +0900 4/4/2026 3:53 am | ||
|
|
GCL ICON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:55:24 +0900 4/4/2026 3:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 03:55:27 +0900 4/4/2026 3:55 am | ||
|
|
SJ HONOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:55:32 +0900 4/4/2026 3:55 am | ||
|
|
LUCKY HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:55:42 +0900 4/4/2026 3:55 am | ||
|
|
MILD SONATA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:56:02 +0900 4/4/2026 3:56 am | ||
|
|
BARI DIAMOND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:56:06 +0900 4/4/2026 3:56 am | ||
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 03:56:08 +0900 4/4/2026 3:56 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 03:56:30 +0900 4/4/2026 3:56 am | ||
|
|
SHANDONG FU XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:56:35 +0900 4/4/2026 3:56 am | ||
|
|
MAERSK TOKYO | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 03:56:37 +0900 4/4/2026 3:56 am | ||
|
|
YAMATO80 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:56:43 +0900 4/4/2026 3:56 am | ||
© Jef Poskanzer |
CRONUS LEADER | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Sat, 04 Apr 2026 03:56:45 +0900 4/4/2026 3:56 am |
