Vessels from Friday April 3, 2026
The table below shows the detailed information of all vessels on Friday Apr 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
CRUX TWIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:19:49 +0900 3/4/2026 11:19 pm | ||
|
|
SHUHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 23:18:39 +0900 3/4/2026 11:18 pm | ||
|
|
KAIYOU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 23:18:11 +0900 3/4/2026 11:18 pm | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 23:18:06 +0900 3/4/2026 11:18 pm | ||
|
|
GRANDE FORTUNA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 23:17:27 +0900 3/4/2026 11:17 pm | ||
|
|
KAIKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:17:12 +0900 3/4/2026 11:17 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:17:11 +0900 3/4/2026 11:17 pm | ||
|
|
GENBU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:16:16 +0900 3/4/2026 11:16 pm | ||
|
|
WAKAYOSHI MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 23:16:07 +0900 3/4/2026 11:16 pm | ||
© gp-images.com |
STAR GATE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 23:15:54 +0900 3/4/2026 11:15 pm | ||
|
|
KINYO MARU NO.5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 23:15:51 +0900 3/4/2026 11:15 pm | ||
|
|
SAWANISHIMARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 23:15:51 +0900 3/4/2026 11:15 pm | ||
|
|
AIKOU MARU NO.28 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 23:15:32 +0900 3/4/2026 11:15 pm | ||
|
|
21 GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:15:27 +0900 3/4/2026 11:15 pm | ||
|
|
SAGA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:15:17 +0900 3/4/2026 11:15 pm | ||
|
|
SKY AURORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:15:05 +0900 3/4/2026 11:15 pm | ||
|
|
HOSEI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 23:14:49 +0900 3/4/2026 11:14 pm | ||
|
|
BRIGHT TSUBAKI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:14:47 +0900 3/4/2026 11:14 pm | ||
|
|
RUN FENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:13:58 +0900 3/4/2026 11:13 pm | ||
|
|
TENJIN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 23:13:53 +0900 3/4/2026 11:13 pm | ||
|
|
CRUX TWIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:13:49 +0900 3/4/2026 11:13 pm | ||
|
|
SAWANISHIMARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 23:13:39 +0900 3/4/2026 11:13 pm | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 23:13:26 +0900 3/4/2026 11:13 pm | ||
|
|
GCL ICON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:13:25 +0900 3/4/2026 11:13 pm | ||
|
|
SHUHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 23:12:39 +0900 3/4/2026 11:12 pm |
