Vessels from Thursday April 2, 2026
The table below shows the detailed information of all vessels on Thursday Apr 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HEISHIN MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 10:36:36 +0900 2/4/2026 10:36 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 20:49:33 +0900 2/4/2026 8:49 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:54:24 +0900 2/4/2026 11:54 pm | ||
|
|
HAKUSEIMARU NO.55 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 09:05:25 +0900 2/4/2026 9:05 am | ||
|
|
HAKUSEIMARU NO.55 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 02:53:24 +0900 2/4/2026 2:53 am | ||
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 09:25:08 +0900 2/4/2026 9:25 am | ||
|
|
CRANE MAIA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 09:34:49 +0900 2/4/2026 9:34 am | ||
|
|
CRANE MAIA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 11:22:49 +0900 2/4/2026 11:22 am | ||
|
|
UOSHIMA5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 08:47:06 +0900 2/4/2026 8:47 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 05:49:35 +0900 2/4/2026 5:49 am | ||
|
|
DINGHENG52 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 12:33:22 +0900 2/4/2026 12:33 pm | ||
|
|
DINGHENG52 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Thu, 02 Apr 2026 12:39:23 +0900 2/4/2026 12:39 pm | ||
|
|
DINGHENG52 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 14:09:40 +0900 2/4/2026 2:09 pm | ||
|
|
DINGHENG52 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 11:03:24 +0900 2/4/2026 11:03 am | ||
|
|
DINGHENG52 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 17:36:36 +0900 2/4/2026 5:36 pm | ||
|
|
DAI18KASUGAMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 04:02:51 +0900 2/4/2026 4:02 am | ||
|
|
DAI18KASUGAMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 07:33:17 +0900 2/4/2026 7:33 am | ||
|
|
DAI18KASUGAMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 04:32:55 +0900 2/4/2026 4:32 am | ||
|
|
DAI18KASUGAMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 03:32:47 +0900 2/4/2026 3:32 am | ||
|
|
DAI18KASUGAMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 07:03:13 +0900 2/4/2026 7:03 am | ||
|
|
KIRISHIMA MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 21:01:48 +0900 2/4/2026 9:01 pm | ||
© yiming1218 |
MIRAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:12:50 +0900 2/4/2026 11:12 pm | ||
|
|
SHUOUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 03:00:50 +0900 2/4/2026 3:00 am | ||
|
|
SHINSHINMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 12:33:38 +0900 2/4/2026 12:33 pm | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 11:28:13 +0900 2/4/2026 11:28 am |
