Vessels from Tuesday March 31, 2026
The table below shows the detailed information of all vessels on Tuesday Mar 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 01:41:19 +0900 31/3/2026 1:41 am | ||
|
|
SITC XIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 31 Mar 2026 01:41:28 +0900 31/3/2026 1:41 am | ||
|
|
ENISHI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 01:41:44 +0900 31/3/2026 1:41 am | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:41:48 +0900 31/3/2026 1:41 am | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 31 Mar 2026 01:41:58 +0900 31/3/2026 1:41 am | ||
|
|
21 GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 01:42:14 +0900 31/3/2026 1:42 am | ||
|
|
28 TOKUEIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:42:26 +0900 31/3/2026 1:42 am | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 01:42:54 +0900 31/3/2026 1:42 am | ||
|
|
UNI HORIZON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 31 Mar 2026 01:42:58 +0900 31/3/2026 1:42 am | ||
|
|
PACIFIC VIOLET | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 01:43:13 +0900 31/3/2026 1:43 am | ||
|
|
SINOTRANS OSAKA | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Tue, 31 Mar 2026 01:43:26 +0900 31/3/2026 1:43 am | ||
© larry_antwerp |
STAR JAPAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 31 Mar 2026 01:43:31 +0900 31/3/2026 1:43 am | ||
© dickodt65 |
ARIES | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 01:44:11 +0900 31/3/2026 1:44 am | ||
|
|
YU LIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 31 Mar 2026 01:44:13 +0900 31/3/2026 1:44 am | ||
|
|
IKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:44:21 +0900 31/3/2026 1:44 am | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 01:44:25 +0900 31/3/2026 1:44 am | ||
|
|
GRAND MUSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 01:45:13 +0900 31/3/2026 1:45 am | ||
|
|
ASUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:45:28 +0900 31/3/2026 1:45 am | ||
|
|
KAIEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 01:46:11 +0900 31/3/2026 1:46 am | ||
|
|
ALLIANCE7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 01:46:18 +0900 31/3/2026 1:46 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 01:46:48 +0900 31/3/2026 1:46 am | ||
|
|
KIZUNA21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:47:28 +0900 31/3/2026 1:47 am | ||
|
|
TOSHIN NO.28 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 01:47:43 +0900 31/3/2026 1:47 am | ||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 01:47:48 +0900 31/3/2026 1:47 am | ||
|
|
AMAN SENDAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Tue, 31 Mar 2026 01:47:54 +0900 31/3/2026 1:47 am |
