Vessels from Monday March 30, 2026
The table below shows the detailed information of all vessels on Monday Mar 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
LILA TOCHIGI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:29:05 +0900 30/3/2026 9:29 am | ||
© Rick Vince |
CRIMSON SATURN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:29:10 +0900 30/3/2026 9:29 am | ||
|
|
ALLIANCE NO2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:29:13 +0900 30/3/2026 9:29 am | ||
|
|
KITTY TIDE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:29:25 +0900 30/3/2026 9:29 am | ||
|
|
KIZUNA21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:29:28 +0900 30/3/2026 9:29 am | ||
© frisiabonn |
PACIFIC WORLD | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:30:25 +0900 30/3/2026 9:30 am | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:30:29 +0900 30/3/2026 9:30 am | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:30:32 +0900 30/3/2026 9:30 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:30:33 +0900 30/3/2026 9:30 am | ||
© R~P~M |
AEGEAN SPIRIT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:30:35 +0900 30/3/2026 9:30 am | ||
|
|
MALAYSIA PASSION | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:30:57 +0900 30/3/2026 9:30 am | ||
|
|
UNI HORIZON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:30:58 +0900 30/3/2026 9:30 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:31:24 +0900 30/3/2026 9:31 am | ||
© larry_antwerp |
STAR JAPAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:31:32 +0900 30/3/2026 9:31 am | ||
© tramsteer |
SPICA LEADER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:31:51 +0900 30/3/2026 9:31 am | ||
|
|
YM IMMENSE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:32:01 +0900 30/3/2026 9:32 am | ||
© ColytonJohn |
CAPE ELIANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:32:30 +0900 30/3/2026 9:32 am | ||
|
|
HARUMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:33:02 +0900 30/3/2026 9:33 am | ||
|
|
SHINTAIEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:33:30 +0900 30/3/2026 9:33 am | ||
|
|
KIRISHIMA MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:33:33 +0900 30/3/2026 9:33 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:33:42 +0900 30/3/2026 9:33 am | ||
|
|
YUUKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:33:46 +0900 30/3/2026 9:33 am | ||
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:33:53 +0900 30/3/2026 9:33 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:34:28 +0900 30/3/2026 9:34 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:34:49 +0900 30/3/2026 9:34 am |
