Vessels from Thursday March 12, 2026
The table below shows the detailed information of all vessels on Thursday Mar 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
YASUTAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 12 Mar 2026 23:57:26 +0900 12/3/2026 11:57 pm | ||
|
|
TOKU MARU NO.31 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 12 Mar 2026 23:56:40 +0900 12/3/2026 11:56 pm | ||
|
|
HOEI MARU NO.15 | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | at anchor | - - | 00h. 24m. 03s. 00h. 24m. 03s. |
Thu, 12 Mar 2026 23:54:15 +0900
12/3/2026 11:54 pm
Fri, 13 Mar 2026 00:18:18 +0900 13/3/2026 12:18 am |
||
|
|
RYOUMEI MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | 00h. 18m. 56s. 00h. 18m. 56s. |
Thu, 12 Mar 2026 23:53:56 +0900
12/3/2026 11:53 pm
Fri, 13 Mar 2026 00:12:52 +0900 13/3/2026 12:12 am |
||
|
|
ZUIKO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:53:38 +0900 12/3/2026 11:53 pm | ||
|
|
KINYO MARU NO,1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:53:19 +0900 12/3/2026 11:53 pm | ||
|
|
MAREX MIA | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:53:04 +0900 12/3/2026 11:53 pm | ||
|
|
YUSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 12 Mar 2026 23:52:39 +0900 12/3/2026 11:52 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:46:10 +0900 12/3/2026 11:46 pm | ||
|
|
SHINSUI MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:44:51 +0900 12/3/2026 11:44 pm | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | - - | Thu, 12 Mar 2026 23:43:40 +0900 12/3/2026 11:43 pm | ||
|
|
GREEN MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:43:10 +0900 12/3/2026 11:43 pm | ||
© angelo vlassenrood |
PLATINUM RAY | Not available | Not available Not available | moored | - - | 14h. 19m. 35s. 14h. 19m. 35s. |
Thu, 12 Mar 2026 23:39:10 +0900
12/3/2026 11:39 pm
Fri, 13 Mar 2026 13:58:45 +0900 13/3/2026 1:58 pm |
||
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:38:23 +0900 12/3/2026 11:38 pm | ||
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:36:41 +0900 12/3/2026 11:36 pm | ||
|
|
TOKOWAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 12 Mar 2026 23:33:50 +0900 12/3/2026 11:33 pm | ||
|
|
BAO JIA 77 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 12 Mar 2026 23:32:44 +0900 12/3/2026 11:32 pm | ||
|
|
DAISHIN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 12 Mar 2026 23:32:14 +0900 12/3/2026 11:32 pm | ||
|
|
CP-8001 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | - - | Thu, 12 Mar 2026 23:31:28 +0900 12/3/2026 11:31 pm | ||
© LordWalt Thanks for 6.1 million views |
SANYO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:26:45 +0900 12/3/2026 11:26 pm | ||
|
|
NOJIGIKU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:26:25 +0900 12/3/2026 11:26 pm | ||
© cienne45 |
CALMA | Not available | Not available Not available | under way using engine | - - | - - | Thu, 12 Mar 2026 23:23:10 +0900 12/3/2026 11:23 pm | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 12 Mar 2026 23:17:54 +0900 12/3/2026 11:17 pm | ||
|
|
KYOWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Thu, 12 Mar 2026 23:16:56 +0900 12/3/2026 11:16 pm | ||
|
|
DARYA KOSHI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 12 Mar 2026 23:16:41 +0900 12/3/2026 11:16 pm |
