Vessels from Monday February 23, 2026
The table below shows the detailed information of all vessels on Monday Feb 23, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:00:30 +0900 23/2/2026 12:00 am | ||
|
|
ASIAN LILY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:00:32 +0900 23/2/2026 12:00 am | ||
|
|
KOURYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:00:56 +0900 23/2/2026 12:00 am | ||
|
|
KAISHOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:02:56 +0900 23/2/2026 12:02 am | ||
|
|
TAIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:09:54 +0900 23/2/2026 12:09 am | ||
|
|
AZUMA MARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:10:36 +0900 23/2/2026 12:10 am | ||
|
|
NAGATOMARU NO38 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:11:59 +0900 23/2/2026 12:11 am | ||
|
|
KAIKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 23 Feb 2026 00:15:42 +0900 23/2/2026 12:15 am | ||
|
|
YING XIN 16 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:23:23 +0900 23/2/2026 12:23 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:24:24 +0900 23/2/2026 12:24 am | ||
© Hidekiiiiiiii!!!!!!!! |
HYOGO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:27:13 +0900 23/2/2026 12:27 am | ||
|
|
WAN HAI 356 | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:29:16 +0900 23/2/2026 12:29 am | ||
© cienne45 |
CALMA | Not available | Not available Not available | under way using engine | - - | 03h. 30m. 00s. 03h. 30m. 00s. |
Mon, 23 Feb 2026 00:32:07 +0900
23/2/2026 12:32 am
Mon, 23 Feb 2026 04:02:07 +0900 23/2/2026 4:02 am |
||
|
|
YM INCEPTION | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:32:20 +0900 23/2/2026 12:32 am | ||
|
|
KOTOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:33:25 +0900 23/2/2026 12:33 am | ||
|
|
GLOBAL MERCURY | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:36:59 +0900 23/2/2026 12:36 am | ||
|
|
ZUIKO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:40:10 +0900 23/2/2026 12:40 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:41:01 +0900 23/2/2026 12:41 am | ||
|
|
NO8 SUMIWAKA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:42:53 +0900 23/2/2026 12:42 am | ||
|
|
IKUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:46:28 +0900 23/2/2026 12:46 am | ||
|
|
Q(INZUI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:46:50 +0900 23/2/2026 12:46 am | ||
© Rick Vince |
NAGATO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:50:25 +0900 23/2/2026 12:50 am | ||
|
|
HARUMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 23 Feb 2026 00:51:02 +0900 23/2/2026 12:51 am | ||
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 00:51:06 +0900 23/2/2026 12:51 am | ||
|
|
SUZUKAMARU N0,7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 23 Feb 2026 00:51:56 +0900 23/2/2026 12:51 am |
