MIKURAZANMARU
IdentMIKURAZANMARU
The table below shows the detailed information of all vessels with the ident/callsign of MIKURAZANMARU.
| Ident | Type | Going toTo | Spotted durationDuration | Date | ||
|---|---|---|---|---|---|---|
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KUH >JP KUH | - - | Fri, 06 Nov 2026 23:14:02 +0900 6/11/2026 11:14 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KRE OFF >JP KRE OFF | - - | Thu, 05 Nov 2026 20:14:18 +0900 5/11/2026 8:14 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KRE OFF >JP KRE OFF | - - | Thu, 05 Nov 2026 19:12:46 +0900 5/11/2026 7:12 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KRE OFF >JP KRE OFF | - - | Thu, 05 Nov 2026 19:02:07 +0900 5/11/2026 7:02 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KRE OFF >JP KRE OFF | - - | Thu, 05 Nov 2026 18:42:26 +0900 5/11/2026 6:42 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KRE OFF >JP KRE OFF | - - | Thu, 05 Nov 2026 18:22:17 +0900 5/11/2026 6:22 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR HUTAMI >JP HHR HUTAMI | - - | Thu, 05 Nov 2026 15:22:59 +0900 5/11/2026 3:22 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR TAKASAGO OFF >JP HHR TAKASAGO OFF | - - | Wed, 04 Nov 2026 20:33:44 +0900 4/11/2026 8:33 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR TAKASAGO OFF >JP HHR TAKASAGO OFF | - - | Wed, 04 Nov 2026 20:11:46 +0900 4/11/2026 8:11 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP IHA OFF >JP IHA OFF | - - | Tue, 03 Nov 2026 15:27:35 +0900 3/11/2026 3:27 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP IHA OFF >JP IHA OFF | - - | Tue, 03 Nov 2026 14:47:27 +0900 3/11/2026 2:47 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1 OFF >JP UKB E1 OFF | 07:46:59 07:46:59 |
Mon, 02 Nov 2026 22:11:49 +0900
2/11/2026 10:11 pm
Tue, 03 Nov 2026 05:58:48 +0900 3/11/2026 5:58 am |
|
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1 OFF >JP UKB E1 OFF | - - | Mon, 02 Nov 2026 21:10:29 +0900 2/11/2026 9:10 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1 OFF >JP UKB E1 OFF | - - | Mon, 02 Nov 2026 20:12:00 +0900 2/11/2026 8:12 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KCZ OFF >JP KCZ OFF | - - | Sat, 31 Oct 2026 14:09:01 +0900 31/10/2026 2:09 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KCZ OFF >JP KCZ OFF | - - | Sat, 31 Oct 2026 13:22:55 +0900 31/10/2026 1:22 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KCZ OFF >JP KCZ OFF | - - | Sat, 31 Oct 2026 13:09:22 +0900 31/10/2026 1:09 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KCZ OFF >JP KCZ OFF | - - | Sat, 31 Oct 2026 12:47:35 +0900 31/10/2026 12:47 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KCZ OFF >JP KCZ OFF | - - | Sat, 31 Oct 2026 12:37:45 +0900 31/10/2026 12:37 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KCZ OFF >JP KCZ OFF | - - | Sat, 31 Oct 2026 12:17:05 +0900 31/10/2026 12:17 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KCZ OFF >JP KCZ OFF | - - | Sat, 31 Oct 2026 12:09:06 +0900 31/10/2026 12:09 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP TAKASAGO OFF >JP TAKASAGO OFF | - - | Fri, 30 Oct 2026 16:48:07 +0900 30/10/2026 4:48 pm | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR HUTAMI >JP HHR HUTAMI | - - | Thu, 29 Oct 2026 08:08:03 +0900 29/10/2026 8:08 am | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR OFF >JP HHR OFF | - - | Thu, 29 Oct 2026 03:16:43 +0900 29/10/2026 3:16 am | |
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | - - | Wed, 28 Oct 2026 20:25:07 +0900 28/10/2026 8:25 pm |
