Vessels from Monday December 1, 2025
The table below shows the detailed information of all vessels on Monday Dec 1, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
HONORSHIP | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 23:26:57 +0900 1/12/2025 11:26 pm | ||
|
|
KEN SKY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 23:26:03 +0900 1/12/2025 11:26 pm | ||
|
|
WESTWIND BLISS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 01 Dec 2025 23:25:19 +0900 1/12/2025 11:25 pm | ||
|
|
BRIGHT JACK | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 01 Dec 2025 23:25:10 +0900 1/12/2025 11:25 pm | ||
|
|
KEOYOUNG STAR 5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 23:25:06 +0900 1/12/2025 11:25 pm | ||
|
|
HKL SHINSEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 01 Dec 2025 23:24:56 +0900 1/12/2025 11:24 pm | ||
© niokee |
KOSHIN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 01 Dec 2025 23:20:16 +0900 1/12/2025 11:20 pm | ||
|
|
RISSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 23:18:46 +0900 1/12/2025 11:18 pm | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 23:18:25 +0900 1/12/2025 11:18 pm | ||
|
|
SUNNY WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 01 Dec 2025 23:14:28 +0900 1/12/2025 11:14 pm | ||
|
|
HAYATO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 01 Dec 2025 23:09:36 +0900 1/12/2025 11:09 pm | ||
|
|
XIN MING ZHOU 26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Mon, 01 Dec 2025 23:08:22 +0900 1/12/2025 11:08 pm | ||
© daft_club2k7 |
ORATORIO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 01 Dec 2025 23:00:41 +0900 1/12/2025 11:00 pm | ||
|
|
TAKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 22:59:54 +0900 1/12/2025 10:59 pm | ||
|
|
POSITIVE STAR | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | - - | Mon, 01 Dec 2025 22:48:19 +0900 1/12/2025 10:48 pm | ||
|
|
KOTOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 22:47:25 +0900 1/12/2025 10:47 pm | ||
|
|
SEIRYUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 04h. 57m. 50s. 04h. 57m. 50s. |
Mon, 01 Dec 2025 22:44:57 +0900
1/12/2025 10:44 pm
Tue, 02 Dec 2025 03:42:47 +0900 2/12/2025 3:42 am |
||
|
|
KINKAI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 04h. 48m. 51s. 04h. 48m. 51s. |
Mon, 01 Dec 2025 22:43:43 +0900
1/12/2025 10:43 pm
Tue, 02 Dec 2025 03:32:34 +0900 2/12/2025 3:32 am |
||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 22:41:54 +0900 1/12/2025 10:41 pm | ||
© La Ciotat |
BOUGAINVILLE | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 22:40:44 +0900 1/12/2025 10:40 pm | ||
|
|
KAISHINMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 03h. 32m. 30s. 03h. 32m. 30s. |
Mon, 01 Dec 2025 22:39:28 +0900
1/12/2025 10:39 pm
Tue, 02 Dec 2025 02:11:58 +0900 2/12/2025 2:11 am |
||
|
|
MILD TEMPO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Mon, 01 Dec 2025 22:37:34 +0900 1/12/2025 10:37 pm | ||
|
|
SANMANYOSHI7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 01 Dec 2025 22:33:24 +0900 1/12/2025 10:33 pm | ||
|
|
HONORSHIP | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 22:32:57 +0900 1/12/2025 10:32 pm | ||
|
|
RYOKA MARU NO5 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | - - | Mon, 01 Dec 2025 22:32:38 +0900 1/12/2025 10:32 pm |
