Vessels from Tuesday December 16, 2025
The table below shows the detailed information of all vessels on Tuesday Dec 16, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
NO.1 OHKURA MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Tue, 16 Dec 2025 23:59:34 +0900 16/12/2025 11:59 pm | ||
|
|
EU3UZAN=ARU NN=\"+QE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 23:58:55 +0900 16/12/2025 11:58 pm | ||
|
|
IKOMA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 23:57:34 +0900 16/12/2025 11:57 pm | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 23:57:24 +0900 16/12/2025 11:57 pm | ||
|
|
AZUMA MARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 02h. 19m. 49s. 02h. 19m. 49s. |
Tue, 16 Dec 2025 23:57:17 +0900
16/12/2025 11:57 pm
Wed, 17 Dec 2025 02:17:06 +0900 17/12/2025 2:17 am |
||
© dickodt65 |
GINGA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:55:27 +0900 16/12/2025 11:55 pm | ||
|
|
INTERASIA TRANSFORM | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:54:14 +0900 16/12/2025 11:54 pm | ||
© San Diego Air & Space Museum Archives |
CHIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 16 Dec 2025 23:54:06 +0900 16/12/2025 11:54 pm | ||
© -jon |
PACIFIC EAGLE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:50:10 +0900 16/12/2025 11:50 pm | ||
|
|
YUUSEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 23:46:37 +0900 16/12/2025 11:46 pm | ||
|
|
TAIYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 23:46:33 +0900 16/12/2025 11:46 pm | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 23:45:45 +0900 16/12/2025 11:45 pm | ||
|
|
BAY PEACE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:45:03 +0900 16/12/2025 11:45 pm | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 23:44:54 +0900 16/12/2025 11:44 pm | ||
© Ramon Kok |
ONE HUMBER | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:35:44 +0900 16/12/2025 11:35 pm | ||
|
|
HKL RYUYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 16 Dec 2025 23:33:37 +0900 16/12/2025 11:33 pm | ||
|
|
HOUSYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:33:28 +0900 16/12/2025 11:33 pm | ||
|
|
MIDSHINE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:28:24 +0900 16/12/2025 11:28 pm | ||
|
|
MOONBRIGHT SW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:25:27 +0900 16/12/2025 11:25 pm | ||
|
|
HAIAN EAST | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | 04h. 05m. 49s. 04h. 05m. 49s. |
Tue, 16 Dec 2025 23:24:15 +0900
16/12/2025 11:24 pm
Wed, 17 Dec 2025 03:30:04 +0900 17/12/2025 3:30 am |
||
|
|
NO1 TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 23:21:20 +0900 16/12/2025 11:21 pm | ||
|
|
XI TAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 16 Dec 2025 23:13:59 +0900 16/12/2025 11:13 pm | ||
|
|
WAN HAI 368 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:07:18 +0900 16/12/2025 11:07 pm | ||
|
|
KATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:06:19 +0900 16/12/2025 11:06 pm | ||
© Graham Buchan Innes |
KUO LIN | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | - - | Tue, 16 Dec 2025 23:04:27 +0900 16/12/2025 11:04 pm |
