Vessels from Friday December 12, 2025
The table below shows the detailed information of all vessels on Friday Dec 12, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
LNGSHIPS MANHATTAN | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 13:44:58 +0900 12/12/2025 1:44 pm | ||
|
|
SHIN KYOKUTO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 01:38:22 +0900 12/12/2025 1:38 am | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 01:48:40 +0900 12/12/2025 1:48 am | ||
|
|
LNGSHIPS MANHATTAN | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 20:26:58 +0900 12/12/2025 8:26 pm | ||
|
|
SHIN KYOKUTO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:29:26 +0900 12/12/2025 2:29 am | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | 01h. 55m. 50s. 01h. 55m. 50s. |
Fri, 12 Dec 2025 11:00:54 +0900
12/12/2025 11:00 am
Fri, 12 Dec 2025 12:56:44 +0900 12/12/2025 12:56 pm |
||
|
|
LNGSHIPS MANHATTAN | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 11:02:57 +0900 12/12/2025 11:02 am | ||
|
|
SHIN KYOKUTO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | 03h. 23m. 15s. 03h. 23m. 15s. |
Fri, 12 Dec 2025 08:13:24 +0900
12/12/2025 8:13 am
Fri, 12 Dec 2025 11:36:39 +0900 12/12/2025 11:36 am |
||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 02:42:40 +0900 12/12/2025 2:42 am | ||
|
|
LNGSHIPS MANHATTAN | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 17:14:58 +0900 12/12/2025 5:14 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 20:38:35 +0900 12/12/2025 8:38 pm | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 03:36:40 +0900 12/12/2025 3:36 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | - - | Fri, 12 Dec 2025 17:51:26 +0900 12/12/2025 5:51 pm | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 04:30:40 +0900 12/12/2025 4:30 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 12:34:16 +0900 12/12/2025 12:34 pm | ||
|
|
LNGSHIPS MANHATTAN | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 12:50:58 +0900 12/12/2025 12:50 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 18:56:33 +0900 12/12/2025 6:56 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | 03h. 35m. 04s. 03h. 35m. 04s. |
Fri, 12 Dec 2025 05:04:12 +0900
12/12/2025 5:04 am
Fri, 12 Dec 2025 08:39:16 +0900 12/12/2025 8:39 am |
||
|
|
KOUANMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 01:03:21 +0900 12/12/2025 1:03 am | ||
|
|
SHUHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 01:08:08 +0900 12/12/2025 1:08 am | ||
© hangdog |
KOSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 02h. 55m. 49s. 02h. 55m. 49s. |
Fri, 12 Dec 2025 15:51:58 +0900
12/12/2025 3:51 pm
Fri, 12 Dec 2025 18:47:47 +0900 12/12/2025 6:47 pm |
||
|
|
KINKAI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 15h. 48m. 05s. 15h. 48m. 05s. |
Fri, 12 Dec 2025 15:53:57 +0900
12/12/2025 3:53 pm
Sat, 13 Dec 2025 07:42:02 +0900 13/12/2025 7:42 am |
||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 01:14:48 +0900 12/12/2025 1:14 am | ||
|
|
SHINSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 15:55:20 +0900 12/12/2025 3:55 pm | ||
|
|
SHINSHINMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 02h. 56m. 18s. 02h. 56m. 18s. |
Fri, 12 Dec 2025 15:58:46 +0900
12/12/2025 3:58 pm
Fri, 12 Dec 2025 18:55:04 +0900 12/12/2025 6:55 pm |
