Vessels from Friday December 12, 2025
The table below shows the detailed information of all vessels on Friday Dec 12, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SEIKEN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 05h. 28m. 32s. 05h. 28m. 32s. |
Fri, 12 Dec 2025 03:37:50 +0900
12/12/2025 3:37 am
Fri, 12 Dec 2025 09:06:22 +0900 12/12/2025 9:06 am |
||
|
|
MEIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 03:37:52 +0900 12/12/2025 3:37 am | ||
|
|
SEIJU(L^]7D | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 12 Dec 2025 03:39:44 +0900 12/12/2025 3:39 am | ||
|
|
TENMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 12 Dec 2025 03:40:36 +0900 12/12/2025 3:40 am | ||
|
|
OKIHARUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 12 Dec 2025 03:41:19 +0900 12/12/2025 3:41 am | ||
© pepandtim |
OTOWA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 04h. 42m. 32s. 04h. 42m. 32s. |
Fri, 12 Dec 2025 03:41:33 +0900
12/12/2025 3:41 am
Fri, 12 Dec 2025 08:24:05 +0900 12/12/2025 8:24 am |
||
|
|
KONSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 12 Dec 2025 03:43:14 +0900 12/12/2025 3:43 am | ||
|
|
BR FAIRY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 03:44:01 +0900 12/12/2025 3:44 am | ||
|
|
SEIKA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 12 Dec 2025 03:44:04 +0900 12/12/2025 3:44 am | ||
|
|
BAO JING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:47:44 +0900 12/12/2025 3:47 am | ||
|
|
TAIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 03:48:48 +0900 12/12/2025 3:48 am | ||
|
|
SHORYU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 03:49:25 +0900 12/12/2025 3:49 am | ||
|
|
QUAN YUAN 5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 03:49:45 +0900 12/12/2025 3:49 am | ||
|
|
SUNFLOWER GOLD | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | 02h. 36m. 16s. 02h. 36m. 16s. |
Fri, 12 Dec 2025 03:59:12 +0900
12/12/2025 3:59 am
Fri, 12 Dec 2025 06:35:28 +0900 12/12/2025 6:35 am |
||
|
|
KOUZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 03h. 37m. 10s. 03h. 37m. 10s. |
Fri, 12 Dec 2025 04:03:57 +0900
12/12/2025 4:03 am
Fri, 12 Dec 2025 07:41:07 +0900 12/12/2025 7:41 am |
||
|
|
HOJINMARU | Tug Tug | Not available Not available | constrained by her draught | - - | - - | Fri, 12 Dec 2025 04:05:39 +0900 12/12/2025 4:05 am | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | - - | Fri, 12 Dec 2025 04:10:12 +0900 12/12/2025 4:10 am | ||
|
|
SITC RENHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 04:10:49 +0900 12/12/2025 4:10 am | ||
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | moored | - - | 03h. 01m. 19s. 03h. 01m. 19s. |
Fri, 12 Dec 2025 04:20:15 +0900
12/12/2025 4:20 am
Fri, 12 Dec 2025 07:21:34 +0900 12/12/2025 7:21 am |
||
|
|
SINPUKUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 04:21:12 +0900 12/12/2025 4:21 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 04:25:16 +0900 12/12/2025 4:25 am | ||
|
|
SENPOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 01h. 23m. 19s. 01h. 23m. 19s. |
Fri, 12 Dec 2025 04:29:36 +0900
12/12/2025 4:29 am
Fri, 12 Dec 2025 05:52:55 +0900 12/12/2025 5:52 am |
||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 04:30:13 +0900 12/12/2025 4:30 am | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | - - | Fri, 12 Dec 2025 04:30:40 +0900 12/12/2025 4:30 am | ||
|
|
HAOHENG 11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 12 Dec 2025 04:30:44 +0900 12/12/2025 4:30 am |
