Vessels from Wednesday December 10, 2025
The table below shows the detailed information of all vessels on Wednesday Dec 10, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SHINSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 10 Dec 2025 00:58:42 +0900 10/12/2025 12:58 am | ||
© yiming1218 |
MINATO | Pilot Vessel Pilot Vessel | Not available Not available | under way using engine | - - | 00h. 30m. 58s. 00h. 30m. 58s. |
Wed, 10 Dec 2025 01:04:13 +0900
10/12/2025 1:04 am
Wed, 10 Dec 2025 01:35:11 +0900 10/12/2025 1:35 am |
||
|
|
IMAFUKU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 02h. 42m. 06s. 02h. 42m. 06s. |
Wed, 10 Dec 2025 01:05:38 +0900
10/12/2025 1:05 am
Wed, 10 Dec 2025 03:47:44 +0900 10/12/2025 3:47 am |
||
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 10 Dec 2025 01:07:20 +0900 10/12/2025 1:07 am | ||
|
|
GRACE ZEPHYR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 10 Dec 2025 01:07:30 +0900 10/12/2025 1:07 am | ||
|
|
SANMANYOSHI8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 10 Dec 2025 01:08:33 +0900 10/12/2025 1:08 am | ||
|
|
TAKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 10 Dec 2025 01:09:36 +0900 10/12/2025 1:09 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 10 Dec 2025 01:09:39 +0900 10/12/2025 1:09 am | ||
|
|
ASIAN FAVOUR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 10 Dec 2025 01:09:42 +0900 10/12/2025 1:09 am | ||
|
|
SHINKOMARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Wed, 10 Dec 2025 01:09:55 +0900 10/12/2025 1:09 am | ||
|
|
KOUEIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 00h. 01m. 06s. 00h. 01m. 06s. |
Wed, 10 Dec 2025 01:10:09 +0900
10/12/2025 1:10 am
Wed, 10 Dec 2025 01:11:15 +0900 10/12/2025 1:11 am |
||
|
|
KOUEIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 10 Dec 2025 01:11:15 +0900 10/12/2025 1:11 am | ||
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 10 Dec 2025 01:11:51 +0900 10/12/2025 1:11 am | ||
|
|
WAKAYOSHI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 10 Dec 2025 01:12:54 +0900 10/12/2025 1:12 am | ||
|
|
TAKARADUKA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 00h. 12m. 00s. 00h. 12m. 00s. |
Wed, 10 Dec 2025 01:16:19 +0900
10/12/2025 1:16 am
Wed, 10 Dec 2025 01:28:19 +0900 10/12/2025 1:28 am |
||
|
|
DAIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 10 Dec 2025 01:16:29 +0900 10/12/2025 1:16 am | ||
|
|
SHINKOUMARU NO 5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Wed, 10 Dec 2025 01:16:35 +0900 10/12/2025 1:16 am | ||
|
|
FUKUTOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 10 Dec 2025 01:18:45 +0900 10/12/2025 1:18 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Wed, 10 Dec 2025 01:18:57 +0900 10/12/2025 1:18 am | ||
|
|
SEIJU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 02h. 26m. 12s. 02h. 26m. 12s. |
Wed, 10 Dec 2025 01:20:19 +0900
10/12/2025 1:20 am
Wed, 10 Dec 2025 03:46:31 +0900 10/12/2025 3:46 am |
||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 03h. 55m. 19s. 03h. 55m. 19s. |
Wed, 10 Dec 2025 01:22:16 +0900
10/12/2025 1:22 am
Wed, 10 Dec 2025 05:17:35 +0900 10/12/2025 5:17 am |
||
|
|
KYUHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 02h. 58m. 22s. 02h. 58m. 22s. |
Wed, 10 Dec 2025 01:24:54 +0900
10/12/2025 1:24 am
Wed, 10 Dec 2025 04:23:16 +0900 10/12/2025 4:23 am |
||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | 04h. 00m. 08s. 04h. 00m. 08s. |
Wed, 10 Dec 2025 01:31:11 +0900
10/12/2025 1:31 am
Wed, 10 Dec 2025 05:31:19 +0900 10/12/2025 5:31 am |
||
|
|
NIKKOH MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Wed, 10 Dec 2025 01:31:51 +0900 10/12/2025 1:31 am | ||
© faoch |
MIYAJIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 03h. 01m. 30s. 03h. 01m. 30s. |
Wed, 10 Dec 2025 01:33:33 +0900
10/12/2025 1:33 am
Wed, 10 Dec 2025 04:35:03 +0900 10/12/2025 4:35 am |
