Vessels from Friday November 28, 2025
The table below shows the detailed information of all vessels on Friday Nov 28, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RYOFU MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Fri, 28 Nov 2025 04:18:47 +0900 28/11/2025 4:18 am | ||
|
|
ISEMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 28 Nov 2025 04:18:11 +0900 28/11/2025 4:18 am | ||
|
|
YUUWA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 28 Nov 2025 04:18:00 +0900 28/11/2025 4:18 am | ||
© J. Trempe 6,317,000 vues/views - Merci-Thanks |
SATSUKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 28 Nov 2025 04:16:59 +0900 28/11/2025 4:16 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 28 Nov 2025 04:16:27 +0900 28/11/2025 4:16 am | ||
|
|
RYOUMEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 28 Nov 2025 04:16:24 +0900 28/11/2025 4:16 am | ||
|
|
ASAHI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 28 Nov 2025 04:15:53 +0900 28/11/2025 4:15 am | ||
|
|
MIYA MARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 28 Nov 2025 04:12:29 +0900 28/11/2025 4:12 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 28 Nov 2025 04:09:52 +0900 28/11/2025 4:09 am | ||
|
|
IMAFUKU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 28 Nov 2025 04:09:36 +0900 28/11/2025 4:09 am | ||
|
|
HEKISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 28 Nov 2025 04:07:37 +0900 28/11/2025 4:07 am | ||
|
|
SHINZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 28 Nov 2025 04:02:59 +0900 28/11/2025 4:02 am | ||
|
|
MATUURA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 28 Nov 2025 04:02:47 +0900 28/11/2025 4:02 am | ||
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 28 Nov 2025 03:58:53 +0900 28/11/2025 3:58 am | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 28 Nov 2025 03:58:29 +0900 28/11/2025 3:58 am | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 28 Nov 2025 03:58:04 +0900 28/11/2025 3:58 am | ||
|
|
SITC JIADE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 28 Nov 2025 03:56:23 +0900 28/11/2025 3:56 am | ||
|
|
BTG ELBERT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 28 Nov 2025 03:54:47 +0900 28/11/2025 3:54 am | ||
|
|
HUA HANG HAN YA 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 28 Nov 2025 03:51:34 +0900 28/11/2025 3:51 am | ||
|
|
TAKABUTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 28 Nov 2025 03:48:29 +0900 28/11/2025 3:48 am | ||
|
|
EVER CENTER | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 28 Nov 2025 03:47:14 +0900 28/11/2025 3:47 am | ||
|
|
ASTRAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 28 Nov 2025 03:43:42 +0900 28/11/2025 3:43 am | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 28 Nov 2025 03:42:23 +0900 28/11/2025 3:42 am | ||
© silvermop |
HOEGH TRAPPER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 28 Nov 2025 03:42:04 +0900 28/11/2025 3:42 am | ||
|
|
JIN DONG 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 28 Nov 2025 03:38:47 +0900 28/11/2025 3:38 am |
