Flights from Saturday May 16, 2026

The table below shows the detailed information of all trackers on Saturday May 16, 2026.

Ident Type CommentCommentDate
Jogger JH5DGO Jogger Jogger / Sat, 16 May 2026 16:29:09 +0900 16/5/2026 4:29 pm
Car JE2LOT Car Car / Sat, 16 May 2026 16:26:33 +0900 16/5/2026 4:26 pm
Car JO7KWS-5 Car Car Sat, 16 May 2026 16:19:21 +0900 16/5/2026 4:19 pm
Phone JJ1SFT-5 Phone Phone Receiving 2m call channel Sat, 16 May 2026 16:19:01 +0900 16/5/2026 4:19 pm
Car JA5BXF-12 Car Car Sat, 16 May 2026 16:17:13 +0900 16/5/2026 4:17 pm
Car JK1PEU-C Car Car / Sat, 16 May 2026 16:15:38 +0900 16/5/2026 4:15 pm
Jogger JF9MSO Jogger Jogger / Sat, 16 May 2026 16:12:26 +0900 16/5/2026 4:12 pm
Motorcycle JE3JBA-5 Motorcycle Motorcycle Sat, 16 May 2026 16:08:28 +0900 16/5/2026 4:08 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X930 /Bunkyo-ku Nezu Geiger Sat, 16 May 2026 16:08:13 +0900 16/5/2026 4:08 pm
Jeep JG1PLA-15 Jeep Jeep https://aprsdroid.org/ Sat, 16 May 2026 16:05:31 +0900 16/5/2026 4:05 pm
Jogger JI3BCS Jogger Jogger / Sat, 16 May 2026 16:04:25 +0900 16/5/2026 4:04 pm
Car JE3ZUE-9 Car Car Sat, 16 May 2026 16:04:00 +0900 16/5/2026 4:04 pm
Jogger JN3NZW-7 Jogger Jogger Rig:ID-52 Ant.Power:5W Sat, 16 May 2026 16:00:00 +0900 16/5/2026 4:00 pm
Van JH5MOV-12 Van Van Sat, 16 May 2026 15:59:56 +0900 16/5/2026 3:59 pm
Jogger JS2KIN Jogger Jogger / Sat, 16 May 2026 15:55:39 +0900 16/5/2026 3:55 pm
Jogger JH1HJM Jogger Jogger / Sat, 16 May 2026 15:54:38 +0900 16/5/2026 3:54 pm
Car JO7KWS-5 Car Car Sat, 16 May 2026 15:42:36 +0900 16/5/2026 3:42 pm
Car JR4CUX-12 Car Car PHG2080 Sat, 16 May 2026 15:37:00 +0900 16/5/2026 3:37 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 09.5V 36C HDOP01.0 SATS09Himeji japan Sat, 16 May 2026 15:36:10 +0900 16/5/2026 3:36 pm
Jogger JF9MSO Jogger Jogger / Sat, 16 May 2026 15:35:41 +0900 16/5/2026 3:35 pm
Car JP1FUB-9 Car Car PHG0000 Sat, 16 May 2026 15:35:12 +0900 16/5/2026 3:35 pm
Car JG6YLJ-5 Car Car Direwolf APRS Tracker (No RF) Sat, 16 May 2026 15:32:12 +0900 16/5/2026 3:32 pm
Phone JR2KIN-5 Phone Phone call me Sat, 16 May 2026 15:31:47 +0900 16/5/2026 3:31 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X710 /Bunkyo-ku Nezu Geiger Sat, 16 May 2026 15:28:13 +0900 16/5/2026 3:28 pm
Car JM1EOK-9 Car Car Tokyo OPE : Muneuchi Sat, 16 May 2026 15:15:00 +0900 16/5/2026 3:15 pm