Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
VK2BJW-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 439.12500MHz +0.0000MHz, APRS for DMRGateway | Fri, 08 May 2026 13:22:23 +0900 8/5/2026 1:22 pm | |
|
|
VK2AFK-D | Car Car | 70cm MMDVM Voice (DMR) 440.00000MHz +0.0000MHz, APRS for DMRGateway | Fri, 08 May 2026 13:19:17 +0900 8/5/2026 1:19 pm | |
|
|
VK2ADG-9 | Truck Truck | https://dzfk.org/rotate.php | Fri, 08 May 2026 13:22:00 +0900 8/5/2026 1:22 pm | |
|
|
VK1KV-7 | Car Car | Hilux - Bat.: 4.19V !wDO! | Fri, 08 May 2026 12:23:24 +0900 8/5/2026 12:23 pm | |
|
|
VK1KV-7 | Car Car | Hilux - Bat.: 4.19V !wuE! | Fri, 08 May 2026 13:15:00 +0900 8/5/2026 1:15 pm | |
|
|
testss | Car Car | Fri, 08 May 2026 07:16:00 +0900 8/5/2026 7:16 am | ||
|
|
testss | Car Car | Fri, 08 May 2026 13:16:00 +0900 8/5/2026 1:16 pm | ||
|
|
testss | Car Car | Fri, 08 May 2026 11:46:00 +0900 8/5/2026 11:46 am | ||
|
|
RFS658602 | Firetruck Firetruck | RFS658602 Minor Vehicle/Equipment Fire WENTWORTH RD, ORCHARD HILLS - Vehicle/Equipment Fire - Penrith | Fri, 08 May 2026 11:51:00 +0900 8/5/2026 11:51 am | |
|
|
RFS658587 | Firetruck Firetruck | RFS658587 Rural Fire Service JIPARU DR, MURRUMBATEMAN - Structure Fire - Yass Valley | Fri, 08 May 2026 10:05:00 +0900 8/5/2026 10:05 am | |
|
|
RFS658586 | Firetruck Firetruck | RFS658586 Minor Car Fire CRAIG END LANE, CONDOBOLIN - Car Fire - Lachlan | Fri, 08 May 2026 10:04:00 +0900 8/5/2026 10:04 am | |
|
|
RFS658556 | Firetruck Firetruck | RFS658556 Rural Fire Service ERCILDOUNE RD, COLEAMBALLY - Structure Fire - Murrumbidgee | Fri, 08 May 2026 12:30:00 +0900 8/5/2026 12:30 pm | |
|
|
RFS658556 | Firetruck Firetruck | RFS658556 Rural Fire Service ERCILDOUNE RD, COLEAMBALLY - Structure Fire - Murrumbidgee | Fri, 08 May 2026 09:09:00 +0900 8/5/2026 9:09 am | |
|
|
RFS658556 | Firetruck Firetruck | RFS658556 Rural Fire Service ERCILDOUNE RD, COLEAMBALLY - Structure Fire - Murrumbidgee | Fri, 08 May 2026 10:05:00 +0900 8/5/2026 10:05 am | |
|
|
RFS658556 | Firetruck Firetruck | RFS658556 Rural Fire Service ERCILDOUNE RD, COLEAMBALLY - Structure Fire - Murrumbidgee | Fri, 08 May 2026 11:45:00 +0900 8/5/2026 11:45 am | |
|
|
RFS658556 | Firetruck Firetruck | RFS658556 Rural Fire Service ERCILDOUNE RD, COLEAMBALLY - Structure Fire - Murrumbidgee | Fri, 08 May 2026 06:24:00 +0900 8/5/2026 6:24 am | |
|
|
Police HQ | Police Police | Dapitan City Police Station | Fri, 08 May 2026 07:28:00 +0900 8/5/2026 7:28 am | |
|
|
Police HQ | Police Police | Dapitan City Police Station | Fri, 08 May 2026 13:18:00 +0900 8/5/2026 1:18 pm | |
|
|
Police HQ | Police Police | Dapitan City Police Station | Fri, 08 May 2026 09:11:00 +0900 8/5/2026 9:11 am | |
|
|
Police HQ | Police Police | Dapitan City Police Station | Fri, 08 May 2026 11:46:00 +0900 8/5/2026 11:46 am | |
|
|
PK10XH-12 | Phone Phone | /090.700MHz https://aprsdro | Fri, 08 May 2026 13:14:36 +0900 8/5/2026 1:14 pm | |
|
|
PK10XH-12 | Phone Phone | /090.700MHz https://aprsdro | Fri, 08 May 2026 09:03:19 +0900 8/5/2026 9:03 am | |
|
|
JS3GDM | Car Car | / | Fri, 08 May 2026 18:09:01 +0900 8/5/2026 6:09 pm | |
|
|
JS3GDM | Car Car | / | Fri, 08 May 2026 06:24:21 +0900 8/5/2026 6:24 am | |
|
|
JS2NDH | Car Car | / | Fri, 08 May 2026 19:16:31 +0900 8/5/2026 7:16 pm |
