Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
VK2TLQ-9 | Jeep Jeep | 12.8V 20C | Fri, 08 May 2026 13:20:58 +0900 8/5/2026 1:20 pm | |
|
|
VK2TLQ-9 | Jeep Jeep | 14.1V 23C | Fri, 08 May 2026 09:03:19 +0900 8/5/2026 9:03 am | |
|
|
VK2OE | Bus Bus | VK2OE | Fri, 08 May 2026 07:26:56 +0900 8/5/2026 7:26 am | |
|
|
VK2OE | Bus Bus | VK2OE | Fri, 08 May 2026 06:25:18 +0900 8/5/2026 6:25 am | |
|
|
VK2NN-9 | Phone Phone | https://aprsdroid.org/ | Fri, 08 May 2026 12:31:33 +0900 8/5/2026 12:31 pm | |
|
|
VK2NN-7 | Jogger Jogger | openSPOT4 | Fri, 08 May 2026 10:04:00 +0900 8/5/2026 10:04 am | |
|
|
VK2IO-15 | Jogger Jogger | /007.144MHz Heading for a p | Fri, 08 May 2026 12:23:18 +0900 8/5/2026 12:23 pm | |
|
|
VK2IO-15 | Jogger Jogger | 007.144MHz Heading for a park | Fri, 08 May 2026 07:24:43 +0900 8/5/2026 7:24 am | |
|
|
VK2IO-15 | Jogger Jogger | /007.144MHz Heading for a p | Fri, 08 May 2026 13:13:30 +0900 8/5/2026 1:13 pm | |
|
|
VK2IO-15 | Jogger Jogger | 007.144MHz Heading for a park | Fri, 08 May 2026 09:05:06 +0900 8/5/2026 9:05 am | |
|
|
VK2IO-15 | Jogger Jogger | /007.144MHz Heading for a p | Fri, 08 May 2026 10:03:55 +0900 8/5/2026 10:03 am | |
|
|
VK2IO-15 | Jogger Jogger | /007.144MHz Heading for a p | Fri, 08 May 2026 11:43:32 +0900 8/5/2026 11:43 am | |
|
|
VK2IO-15 | Jogger Jogger | 007.144MHz Heading for a park | Fri, 08 May 2026 06:23:08 +0900 8/5/2026 6:23 am | |
|
|
VK2HFF-9 | SUV SUV | Patrol 34°C 13.4v|!?!C")!&"L"*!?| | Fri, 08 May 2026 12:32:17 +0900 8/5/2026 12:32 pm | |
|
|
VK2HFF-9 | SUV SUV | Patrol 23°C 12.86v|!5!8"%!!"G"*!9| | Fri, 08 May 2026 07:32:18 +0900 8/5/2026 7:32 am | |
|
|
VK2HFA | Truck Truck | Michael | Fri, 08 May 2026 12:23:33 +0900 8/5/2026 12:23 pm | |
|
|
VK2HFA | Truck Truck | Michael | Fri, 08 May 2026 09:04:12 +0900 8/5/2026 9:04 am | |
|
|
VK2DGY-9 | Car Car | 121/52/A=154.0 | Fri, 08 May 2026 12:24:01 +0900 8/5/2026 12:24 pm | |
|
|
VK2DGY-9 | Car Car | 261/19/A=215.7 | Fri, 08 May 2026 07:24:01 +0900 8/5/2026 7:24 am | |
|
|
VK2DGY-9 | Car Car | 0/0/A=173.2 | Fri, 08 May 2026 09:04:01 +0900 8/5/2026 9:04 am | |
|
|
VK2DGY-9 | Car Car | 0/0/A=174.7 | Fri, 08 May 2026 10:03:02 +0900 8/5/2026 10:03 am | |
|
|
VK2DGY-9 | Car Car | 0/0/A=173.0 | Fri, 08 May 2026 11:44:03 +0900 8/5/2026 11:44 am | |
|
|
VK2CRT-15 | Jogger Jogger | vk2crt@gmail.com | Fri, 08 May 2026 13:14:16 +0900 8/5/2026 1:14 pm | |
|
|
VK2BMA-15 | Jogger Jogger | YSF#22276 via pYSFReflector FT-2D | Fri, 08 May 2026 07:28:00 +0900 8/5/2026 7:28 am | |
|
|
VK2BMA-10 | Jogger Jogger | YSF#27003 via pYSFReflector FT-2D | Fri, 08 May 2026 07:28:00 +0900 8/5/2026 7:28 am |
