Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA5EWH-12 | Car Car | Fri, 08 May 2026 09:34:14 +0900 8/5/2026 9:34 am | ||
|
|
JJ5CWA-12 | Car Car | Fri, 08 May 2026 17:17:29 +0900 8/5/2026 5:17 pm | ||
|
|
JA5ASW-12 | Car Car | Fri, 08 May 2026 09:37:49 +0900 8/5/2026 9:37 am | ||
|
|
JJ2MVP | Car Car | /JJ2MVP | Fri, 08 May 2026 09:48:51 +0900 8/5/2026 9:48 am | |
|
|
JE3ZUE-9 | Car Car | Fri, 08 May 2026 17:24:00 +0900 8/5/2026 5:24 pm | ||
|
|
JG5WUN-12 | Car Car | Fri, 08 May 2026 09:52:20 +0900 8/5/2026 9:52 am | ||
|
|
VK2DGY-9 | Car Car | 0/0/A=174.7 | Fri, 08 May 2026 10:03:02 +0900 8/5/2026 10:03 am | |
|
|
JF2KQX | Car Car | ID-4100D | Fri, 08 May 2026 17:49:00 +0900 8/5/2026 5:49 pm | |
|
|
JA5EWH-12 | Car Car | Fri, 08 May 2026 17:49:41 +0900 8/5/2026 5:49 pm | ||
|
|
JR6TWS | Car Car | / | Fri, 08 May 2026 18:00:05 +0900 8/5/2026 6:00 pm | |
|
|
VK2YM-9 | Car Car | Fri, 08 May 2026 10:03:47 +0900 8/5/2026 10:03 am | ||
|
|
VK6LAM-9 | Car Car | 12.4V Mobile in Western Australia | Fri, 08 May 2026 10:03:53 +0900 8/5/2026 10:03 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Fri, 08 May 2026 18:06:00 +0900 8/5/2026 6:06 pm | |
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Fri, 08 May 2026 18:08:26 +0900 8/5/2026 6:08 pm | |
|
|
JS3GDM | Car Car | / | Fri, 08 May 2026 18:09:01 +0900 8/5/2026 6:09 pm | |
|
|
JH1OXL-9 | Car Car | ID4100D SKYLINE HV OP MASUMIZU | Fri, 08 May 2026 18:28:00 +0900 8/5/2026 6:28 pm | |
|
|
JH1OXL-7 | Car Car | /JH1OXL ID31PLUS | Fri, 08 May 2026 18:37:41 +0900 8/5/2026 6:37 pm | |
|
|
JP3QZN-12 | Car Car | ID-5100D >JP SAKAI | Fri, 08 May 2026 18:37:00 +0900 8/5/2026 6:37 pm | |
|
|
JA5EWH-12 | Car Car | Fri, 08 May 2026 18:41:20 +0900 8/5/2026 6:41 pm | ||
|
|
VK2XRC-7 | Car Car | APRS Mobile | Fri, 08 May 2026 10:05:00 +0900 8/5/2026 10:05 am | |
|
|
VK3GG | Car Car | PHG0700/73's from Gisborne | Fri, 08 May 2026 10:06:03 +0900 8/5/2026 10:06 am | |
|
|
JO1ACA-B | Car Car | / | Fri, 08 May 2026 18:57:22 +0900 8/5/2026 6:57 pm | |
|
|
JO1LVZ-12 | Car Car | 002TxC 32.60C 992.10hPa 5.08V 05S Test !w#X! | Fri, 08 May 2026 19:00:32 +0900 8/5/2026 7:00 pm | |
|
|
JM1VNK | Car Car | / | Fri, 08 May 2026 19:07:59 +0900 8/5/2026 7:07 pm | |
|
|
JO3BBY | Car Car | / | Fri, 08 May 2026 10:12:10 +0900 8/5/2026 10:12 am |
