Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
YD2APR-7 | Van Van | AZKA JALAN JALAN | Fri, 08 May 2026 07:28:35 +0900 8/5/2026 7:28 am | |
|
|
ZL1VFO-9 | Car Car | 12.7V 16C HDOP01.4 SATS06 | Fri, 08 May 2026 07:29:17 +0900 8/5/2026 7:29 am | |
|
|
VK2YGV-14 | Van Van | 12.3V 32C HDOP00.5 SATS12 Fire Bomber Fixer | Fri, 08 May 2026 07:29:49 +0900 8/5/2026 7:29 am | |
|
|
VK7HSE | Jogger Jogger | SharkRF openSPOT3 | Fri, 08 May 2026 07:30:00 +0900 8/5/2026 7:30 am | |
|
|
ZL1ER-9 | Car Car | Fri, 08 May 2026 07:30:03 +0900 8/5/2026 7:30 am | ||
|
|
YH3AJS-1 | No. WX Stn No. WX Stn | DAM BANYUBANG 0cm NORMAL Rain: NO | Fri, 08 May 2026 07:31:35 +0900 8/5/2026 7:31 am | |
|
|
VK2HFF-9 | SUV SUV | Patrol 23°C 12.86v|!5!8"%!!"G"*!9| | Fri, 08 May 2026 07:32:18 +0900 8/5/2026 7:32 am | |
|
|
JG5WUN-12 | Car Car | Fri, 08 May 2026 07:32:31 +0900 8/5/2026 7:32 am | ||
|
|
JA9SPQ-5 | Phone Phone | https://aprsdroid.org/ | Fri, 08 May 2026 07:33:08 +0900 8/5/2026 7:33 am | |
|
|
JH1OXL-9 | Car Car | ID4100D SKYLINE HV OP MASUMIZU | Fri, 08 May 2026 07:34:00 +0900 8/5/2026 7:34 am | |
|
|
JA5WWD | Car Car | / | Fri, 08 May 2026 07:38:38 +0900 8/5/2026 7:38 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 08 May 2026 07:39:00 +0900 8/5/2026 7:39 am | |
|
|
JE4XWS-M | Car Car | DCR 15ch Yamaguchi X70 | Fri, 08 May 2026 07:42:00 +0900 8/5/2026 7:42 am | |
|
|
JM1VNK | Car Car | / | Fri, 08 May 2026 07:43:22 +0900 8/5/2026 7:43 am | |
|
|
JL7KGW-7 | Car Car | Fri, 08 May 2026 07:44:00 +0900 8/5/2026 7:44 am | ||
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Fri, 08 May 2026 07:44:33 +0900 8/5/2026 7:44 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Fri, 08 May 2026 07:45:17 +0900 8/5/2026 7:45 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Fri, 08 May 2026 07:47:00 +0900 8/5/2026 7:47 am | |
|
|
JN6IFE-5 | Phone Phone | https://aprsdroid.org/ | Fri, 08 May 2026 07:54:29 +0900 8/5/2026 7:54 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Fri, 08 May 2026 07:55:06 +0900 8/5/2026 7:55 am | |
|
|
JF1UHX-9 | Truck Truck | / | Fri, 08 May 2026 07:56:01 +0900 8/5/2026 7:56 am | |
|
|
JR1WFW | Car Car | / | Fri, 08 May 2026 08:06:58 +0900 8/5/2026 8:06 am | |
|
|
JN2XSD | Jogger Jogger | / | Fri, 08 May 2026 08:08:01 +0900 8/5/2026 8:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Fri, 08 May 2026 08:08:08 +0900 8/5/2026 8:08 am | |
|
|
JE2VQT-D | Car Car | JE2VQT D?PRS | Fri, 08 May 2026 08:12:00 +0900 8/5/2026 8:12 am |
