Flights from Sunday April 26, 2026
The table below shows the detailed information of all trackers on Sunday Apr 26, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 21:28:01 +0900 26/4/2026 9:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 07:28:01 +0900 26/4/2026 7:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 22:08:01 +0900 26/4/2026 10:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 22:48:01 +0900 26/4/2026 10:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X121 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 08:08:01 +0900 26/4/2026 8:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 08:48:01 +0900 26/4/2026 8:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 09:28:01 +0900 26/4/2026 9:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 10:08:01 +0900 26/4/2026 10:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 10:48:01 +0900 26/4/2026 10:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 11:28:01 +0900 26/4/2026 11:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 12:08:01 +0900 26/4/2026 12:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 12:48:01 +0900 26/4/2026 12:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 14:08:01 +0900 26/4/2026 2:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 14:48:01 +0900 26/4/2026 2:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 15:28:01 +0900 26/4/2026 3:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 16:08:01 +0900 26/4/2026 4:08 pm | |
|
|
7N1QEU | Car Car | / | Sun, 26 Apr 2026 14:10:00 +0900 26/4/2026 2:10 pm | |
|
|
7N2SPP | Jogger Jogger | / | Sun, 26 Apr 2026 20:59:52 +0900 26/4/2026 8:59 pm | |
|
|
7N2SPP | Jogger Jogger | / | Sun, 26 Apr 2026 13:24:06 +0900 26/4/2026 1:24 pm | |
|
|
BG2EDN-D | Jogger Jogger | 70cm MMDVM Voice (DMR) 439.70000MHz -5.0000MHz, APRS for DMRGateway | Sun, 26 Apr 2026 00:16:27 +0900 26/4/2026 12:16 am | |
|
|
IK0MIB-7 | Jogger Jogger | Vincenzo | Sun, 26 Apr 2026 16:53:12 +0900 26/4/2026 4:53 pm | |
|
|
IW9CKG-Y | Car Car | FTM-400D via MMDVM | Sun, 26 Apr 2026 07:54:26 +0900 26/4/2026 7:54 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X750 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 26 Apr 2026 16:41:41 +0900 26/4/2026 4:41 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X610 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 26 Apr 2026 03:11:41 +0900 26/4/2026 3:11 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X710 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 26 Apr 2026 19:26:41 +0900 26/4/2026 7:26 pm |
