Flights from Sunday April 26, 2026
The table below shows the detailed information of all trackers on Sunday Apr 26, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE1IHC | Jogger Jogger | je1ihc-APRS | Sun, 26 Apr 2026 05:14:26 +0900 26/4/2026 5:14 am | |
|
|
JF1CUX | Jogger Jogger | Sun, 26 Apr 2026 05:25:00 +0900 26/4/2026 5:25 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 05:28:01 +0900 26/4/2026 5:28 am | |
|
|
JA2XTV | Jogger Jogger | / | Sun, 26 Apr 2026 05:41:41 +0900 26/4/2026 5:41 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X930 /APRS Geiger | Sun, 26 Apr 2026 05:49:14 +0900 26/4/2026 5:49 am | |
|
|
JO1ACA-B | Car Car | / | Sun, 26 Apr 2026 05:52:50 +0900 26/4/2026 5:52 am | |
|
|
JG1PLA-15 | Jeep Jeep | https://aprsdroid.org/ | Sun, 26 Apr 2026 05:58:11 +0900 26/4/2026 5:58 am | |
|
|
JK1TSH | Car Car | / | Sun, 26 Apr 2026 05:59:49 +0900 26/4/2026 5:59 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Sun, 26 Apr 2026 06:03:25 +0900 26/4/2026 6:03 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 06:08:01 +0900 26/4/2026 6:08 am | |
|
|
JL1JWR-5 | Phone Phone | https://aprsdroid.org/ | Sun, 26 Apr 2026 06:15:14 +0900 26/4/2026 6:15 am | |
|
|
JE2FJQ | Jogger Jogger | / | Sun, 26 Apr 2026 06:23:59 +0900 26/4/2026 6:23 am | |
|
|
JE1HFS-8 | Jogger Jogger | Sun, 26 Apr 2026 06:27:14 +0900 26/4/2026 6:27 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X670 /APRS Geiger | Sun, 26 Apr 2026 06:29:14 +0900 26/4/2026 6:29 am | |
|
|
JO1ACA-C | Car Car | / | Sun, 26 Apr 2026 06:29:25 +0900 26/4/2026 6:29 am | |
|
|
JM2QEE-7 | Jogger Jogger | Sun, 26 Apr 2026 06:30:24 +0900 26/4/2026 6:30 am | ||
|
|
JG1PLA-15 | Jeep Jeep | https://aprsdroid.org/ | Sun, 26 Apr 2026 06:34:42 +0900 26/4/2026 6:34 am | |
|
|
JP1BHH-9 | Jogger Jogger | Position | Sun, 26 Apr 2026 06:35:51 +0900 26/4/2026 6:35 am | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Sun, 26 Apr 2026 06:38:13 +0900 26/4/2026 6:38 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Sun, 26 Apr 2026 06:44:21 +0900 26/4/2026 6:44 am | |
|
|
JH6YCI-12 | Car Car | Sun, 26 Apr 2026 06:45:54 +0900 26/4/2026 6:45 am | ||
|
|
JK1TSH | Car Car | / | Sun, 26 Apr 2026 06:47:21 +0900 26/4/2026 6:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sun, 26 Apr 2026 06:48:00 +0900 26/4/2026 6:48 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 26 Apr 2026 06:48:56 +0900 26/4/2026 6:48 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Sun, 26 Apr 2026 06:49:53 +0900 26/4/2026 6:49 am |
