Flights from Tuesday June 2, 2026
The table below shows the detailed information of all trackers on Tuesday Jun 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Tue, 02 Jun 2026 23:28:24 +0900 2/6/2026 11:28 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 02 Jun 2026 23:25:59 +0900 2/6/2026 11:25 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X211 /APRS Geiger mk2 TNX wakwak_koba | Tue, 02 Jun 2026 23:20:31 +0900 2/6/2026 11:20 pm | |
|
|
JI3BCS-5 | Jogger Jogger | https://aprsdroid.org/ | Tue, 02 Jun 2026 23:20:08 +0900 2/6/2026 11:20 pm | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Tue, 02 Jun 2026 22:51:14 +0900 2/6/2026 10:51 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X720 /Bunkyo-ku Nezu Geiger | Tue, 02 Jun 2026 22:48:24 +0900 2/6/2026 10:48 pm | |
|
|
7L4SYV | Car Car | / | Tue, 02 Jun 2026 22:16:03 +0900 2/6/2026 10:16 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Tue, 02 Jun 2026 22:08:33 +0900 2/6/2026 10:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Tue, 02 Jun 2026 22:08:24 +0900 2/6/2026 10:08 pm | |
|
|
JN3TZJ | Jogger Jogger | / | Tue, 02 Jun 2026 22:01:12 +0900 2/6/2026 10:01 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger | Tue, 02 Jun 2026 21:49:17 +0900 2/6/2026 9:49 pm | |
|
|
JI3AES-1 | Jogger Jogger | ID-52Plus | Tue, 02 Jun 2026 21:46:00 +0900 2/6/2026 9:46 pm | |
|
|
JL4LRL-5 | Jeep Jeep | 439.540MHz @AWAI | Tue, 02 Jun 2026 21:36:14 +0900 2/6/2026 9:36 pm | |
|
|
JQ3KJH-7 | Jogger Jogger | /Walking MATUBARA City | Tue, 02 Jun 2026 21:35:00 +0900 2/6/2026 9:35 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Tue, 02 Jun 2026 21:28:24 +0900 2/6/2026 9:28 pm | |
|
|
JE2SAH | Car Car | / | Tue, 02 Jun 2026 21:13:36 +0900 2/6/2026 9:13 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X980 /APRS Geiger | Tue, 02 Jun 2026 21:09:17 +0900 2/6/2026 9:09 pm | |
|
|
JN3TZJ | Jogger Jogger | / | Tue, 02 Jun 2026 21:02:08 +0900 2/6/2026 9:02 pm | |
|
|
JR5EOY-12 | Car Car | Tue, 02 Jun 2026 20:58:09 +0900 2/6/2026 8:58 pm | ||
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X201 /APRS Geiger mk2 TNX wakwak_koba | Tue, 02 Jun 2026 20:50:31 +0900 2/6/2026 8:50 pm | |
|
|
JI1ORE-7 | Jogger Jogger | location of the transmitting station | Tue, 02 Jun 2026 20:48:43 +0900 2/6/2026 8:48 pm | |
|
|
JA5OCL-12 | Truck Truck | Tue, 02 Jun 2026 20:48:41 +0900 2/6/2026 8:48 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Tue, 02 Jun 2026 20:48:24 +0900 2/6/2026 8:48 pm | |
|
|
JM6DLB | Jogger Jogger | / | Tue, 02 Jun 2026 20:36:55 +0900 2/6/2026 8:36 pm | |
|
|
JR2CIM | Car Car | / | Tue, 02 Jun 2026 20:35:24 +0900 2/6/2026 8:35 pm |
