Flights from Saturday April 25, 2026
The table below shows the detailed information of all trackers on Saturday Apr 25, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JJ3MQX-P | Jogger Jogger | / | Sat, 25 Apr 2026 11:31:30 +0900 25/4/2026 11:31 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X121 /Bunkyo-ku Nezu Geiger | Sat, 25 Apr 2026 11:28:00 +0900 25/4/2026 11:28 am | |
|
|
JA9EYQ-12 | Bus Bus | Sat, 25 Apr 2026 11:26:55 +0900 25/4/2026 11:26 am | ||
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Sat, 25 Apr 2026 11:23:23 +0900 25/4/2026 11:23 am | |
|
|
JF2OCN | Jogger Jogger | / | Sat, 25 Apr 2026 11:20:14 +0900 25/4/2026 11:20 am | |
|
|
JO4CTJ | Jogger Jogger | / | Sat, 25 Apr 2026 11:16:48 +0900 25/4/2026 11:16 am | |
|
|
JA5EWH-12 | Car Car | Sat, 25 Apr 2026 11:14:58 +0900 25/4/2026 11:14 am | ||
|
|
JP1KZB | Car Car | Sat, 25 Apr 2026 11:14:00 +0900 25/4/2026 11:14 am | ||
|
|
JL3ZKH-7 | Truck Truck | jl3zkh | Sat, 25 Apr 2026 11:13:57 +0900 25/4/2026 11:13 am | |
|
|
JE9VAX-12 | Van Van | Sat, 25 Apr 2026 11:09:53 +0900 25/4/2026 11:09 am | ||
|
|
JP1BHH-9 | Jogger Jogger | Now Position | Sat, 25 Apr 2026 11:09:21 +0900 25/4/2026 11:09 am | |
|
|
JO1ACA-A | Car Car | / | Sat, 25 Apr 2026 11:08:24 +0900 25/4/2026 11:08 am | |
|
|
WB0URW-30 | Balloon Balloon | GPS:1 3.00V -21C 14040m QL68QK *1N2ZNI FO47 20* 44kt WB0URW 20m WSPR Pico Balloon PENS p-30 1101 | Sat, 25 Apr 2026 11:06:25 +0900 25/4/2026 11:06 am | |
|
|
JA6XZK-13 | No. WX Stn No. WX Stn | Can auto reply "JA6XZK W" | Sat, 25 Apr 2026 11:06:03 +0900 25/4/2026 11:06 am | |
|
|
7M1PAS-9 | Jeep Jeep | JB64 433.00MHz or 433.78MHz RX | Sat, 25 Apr 2026 11:03:17 +0900 25/4/2026 11:03 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Sat, 25 Apr 2026 10:57:17 +0900 25/4/2026 10:57 am | |
|
|
JA5CVU-8 | Bus Bus | Sat, 25 Apr 2026 10:56:55 +0900 25/4/2026 10:56 am | ||
|
|
JA5OCL-12 | Truck Truck | Sat, 25 Apr 2026 10:53:46 +0900 25/4/2026 10:53 am | ||
|
|
JJ6TJE-5 | Phone Phone | JJ6TJE/1 | Sat, 25 Apr 2026 10:49:52 +0900 25/4/2026 10:49 am | |
|
|
JR0YDH | Car Car | / | Sat, 25 Apr 2026 10:48:12 +0900 25/4/2026 10:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Sat, 25 Apr 2026 10:48:00 +0900 25/4/2026 10:48 am | |
|
|
JS2RFU-C | Jogger Jogger | / | Sat, 25 Apr 2026 10:46:55 +0900 25/4/2026 10:46 am | |
|
|
JL8JFX-5 | Phone Phone | /145.000MHz VX-3 Off-duty | Sat, 25 Apr 2026 10:45:16 +0900 25/4/2026 10:45 am | |
|
|
JS2KIN | Jogger Jogger | / | Sat, 25 Apr 2026 10:36:54 +0900 25/4/2026 10:36 am | |
|
|
JH2KML-B | Car Car | /MATSUMOTO | Sat, 25 Apr 2026 10:36:53 +0900 25/4/2026 10:36 am |
