Flights from Saturday April 25, 2026
The table below shows the detailed information of all trackers on Saturday Apr 25, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JH2QOX-A | Jogger Jogger | / | Sat, 25 Apr 2026 10:36:47 +0900 25/4/2026 10:36 am | |
|
|
JG0WIN | Car Car | Sat, 25 Apr 2026 10:36:41 +0900 25/4/2026 10:36 am | ||
|
|
WB0URW-30 | Balloon Balloon | GPS:1 3.00V -21C 13980m QL68IL *1C2JTN FO47 33* 46kt WB0URW 20m WSPR Pico Balloon PENS p-30 1100 | Sat, 25 Apr 2026 10:26:25 +0900 25/4/2026 10:26 am | |
|
|
JA2BCP-B | Car Car | / | Sat, 25 Apr 2026 10:23:40 +0900 25/4/2026 10:23 am | |
|
|
JP1KZB | Car Car | Sat, 25 Apr 2026 10:20:00 +0900 25/4/2026 10:20 am | ||
|
|
JE3ZUE-9 | Car Car | Sat, 25 Apr 2026 10:18:00 +0900 25/4/2026 10:18 am | ||
|
|
JA5XPK-12 | Van Van | Sat, 25 Apr 2026 10:17:42 +0900 25/4/2026 10:17 am | ||
|
|
JS2LGZ | Car Car | / | Sat, 25 Apr 2026 10:16:43 +0900 25/4/2026 10:16 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Sat, 25 Apr 2026 10:08:00 +0900 25/4/2026 10:08 am | |
|
|
JJ2MVP | Car Car | /JJ2MVP | Sat, 25 Apr 2026 09:54:10 +0900 25/4/2026 9:54 am | |
|
|
JG5WUN-12 | Car Car | Sat, 25 Apr 2026 09:54:10 +0900 25/4/2026 9:54 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Sat, 25 Apr 2026 09:49:14 +0900 25/4/2026 9:49 am | |
|
|
JF2OCN | Jogger Jogger | / | Sat, 25 Apr 2026 09:46:14 +0900 25/4/2026 9:46 am | |
|
|
JE9VAX-12 | Van Van | Sat, 25 Apr 2026 09:45:54 +0900 25/4/2026 9:45 am | ||
|
|
JF6ELV | Jogger Jogger | / | Sat, 25 Apr 2026 09:45:34 +0900 25/4/2026 9:45 am | |
|
|
JO1KQR-A | Jogger Jogger | Sat, 25 Apr 2026 09:44:31 +0900 25/4/2026 9:44 am | ||
|
|
JF4FKG-5 | Car Car | 145.000MHz https://aprsdroid.org/ | Sat, 25 Apr 2026 09:44:07 +0900 25/4/2026 9:44 am | |
|
|
JO1KKD-7 | Jogger Jogger | Sat, 25 Apr 2026 09:42:43 +0900 25/4/2026 9:42 am | ||
|
|
JE1IGN-9 | Car Car | / | Sat, 25 Apr 2026 09:42:15 +0900 25/4/2026 9:42 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 25 Apr 2026 09:41:41 +0900 25/4/2026 9:41 am | |
|
|
7M4OVM | Car Car | / | Sat, 25 Apr 2026 09:38:46 +0900 25/4/2026 9:38 am | |
|
|
JK1OLO-10 | Van Van | https://aprsdroid.org/ | Sat, 25 Apr 2026 09:35:15 +0900 25/4/2026 9:35 am | |
|
|
JM1VNK | Car Car | / | Sat, 25 Apr 2026 09:29:53 +0900 25/4/2026 9:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Sat, 25 Apr 2026 09:28:00 +0900 25/4/2026 9:28 am | |
|
|
JA5XPK-12 | Van Van | Sat, 25 Apr 2026 09:23:09 +0900 25/4/2026 9:23 am |
