Flights from Saturday April 25, 2026

The table below shows the detailed information of all trackers on Saturday Apr 25, 2026.

Ident Type CommentCommentDate
Jogger JF2OCN Jogger Jogger / Sat, 25 Apr 2026 12:43:49 +0900 25/4/2026 12:43 pm
Car JS2AET-B Car Car / Sat, 25 Apr 2026 12:41:15 +0900 25/4/2026 12:41 pm
Phone JM2BRR-5 Phone Phone EL-201985 / WIR-12348 Sat, 25 Apr 2026 12:40:34 +0900 25/4/2026 12:40 pm
Car JP2UGZ Car Car / Sat, 25 Apr 2026 12:39:32 +0900 25/4/2026 12:39 pm
Car JP1FUB-9 Car Car PHG0000 Sat, 25 Apr 2026 12:39:28 +0900 25/4/2026 12:39 pm
Van JK1OLO-10 Van Van https://aprsdroid.org/ Sat, 25 Apr 2026 12:32:14 +0900 25/4/2026 12:32 pm
Jogger JQ7EAH-A Jogger Jogger ID-52 Sat, 25 Apr 2026 12:29:44 +0900 25/4/2026 12:29 pm
Car JF7KCB Car Car / Sat, 25 Apr 2026 12:15:11 +0900 25/4/2026 12:15 pm
Jogger JJ5MIB-7 Jogger Jogger https://aprsdroid.org/ Sat, 25 Apr 2026 12:13:14 +0900 25/4/2026 12:13 pm
Phone JR2KIN-5 Phone Phone call me Sat, 25 Apr 2026 12:12:37 +0900 25/4/2026 12:12 pm
Car JM1VNK Car Car / Sat, 25 Apr 2026 12:11:28 +0900 25/4/2026 12:11 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X870 /Bunkyo-ku Nezu Geiger Sat, 25 Apr 2026 12:08:00 +0900 25/4/2026 12:08 pm
Car JF4FKG-5 Car Car 145.000MHz https://aprsdroid.org/ Sat, 25 Apr 2026 12:06:43 +0900 25/4/2026 12:06 pm
Van JE9VAX-12 Van Van Sat, 25 Apr 2026 11:59:58 +0900 25/4/2026 11:59 am
SUV JL1UXH-5 SUV SUV aka KK2H Sat, 25 Apr 2026 11:58:34 +0900 25/4/2026 11:58 am
Jogger JG3AGB Jogger Jogger / Sat, 25 Apr 2026 11:56:17 +0900 25/4/2026 11:56 am
Car JE3ZUE-9 Car Car Sat, 25 Apr 2026 11:52:00 +0900 25/4/2026 11:52 am
Car JP3PAC-7 Car Car toutou wireless club Sat, 25 Apr 2026 11:50:57 +0900 25/4/2026 11:50 am
Jogger JL2AGJ-A Jogger Jogger / Sat, 25 Apr 2026 11:48:00 +0900 25/4/2026 11:48 am
Jogger JA8TNQ-A Jogger Jogger WalKing.ID-51 D-STAR Sat, 25 Apr 2026 11:45:00 +0900 25/4/2026 11:45 am
Truck JA5OCL-12 Truck Truck Sat, 25 Apr 2026 11:39:28 +0900 25/4/2026 11:39 am
Jogger JJ1FDW Jogger Jogger / Sat, 25 Apr 2026 11:38:23 +0900 25/4/2026 11:38 am
Car JM1VNK Car Car / Sat, 25 Apr 2026 11:36:48 +0900 25/4/2026 11:36 am
Balloon WB0URW-30 Balloon Balloon GPS:1 3.00V -20C 14020m QL68VK *1V2HCN GA01 0* 44kt WB0URW 20m WSPR Pico Balloon PENS p-30 1102 Sat, 25 Apr 2026 11:36:25 +0900 25/4/2026 11:36 am
Car JH5QYZ-12 Car Car Sat, 25 Apr 2026 11:31:33 +0900 25/4/2026 11:31 am