Flights from Tuesday April 21, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Tue, 21 Apr 2026 04:35:42 +0900 21/4/2026 4:35 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Tue, 21 Apr 2026 04:29:14 +0900 21/4/2026 4:29 am | |
|
|
JF7MJH | Jogger Jogger | / | Tue, 21 Apr 2026 04:27:15 +0900 21/4/2026 4:27 am | |
|
|
JP3HBQ | Jogger Jogger | /OSAKA SENNAN / SADAHISA???????????????????? | Tue, 21 Apr 2026 04:20:59 +0900 21/4/2026 4:20 am | |
|
|
JP1KZB | Car Car | Tue, 21 Apr 2026 04:10:00 +0900 21/4/2026 4:10 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 04:07:58 +0900 21/4/2026 4:07 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X750 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 03:56:46 +0900 21/4/2026 3:56 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger | Tue, 21 Apr 2026 03:49:14 +0900 21/4/2026 3:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 03:27:58 +0900 21/4/2026 3:27 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger | Tue, 21 Apr 2026 03:09:14 +0900 21/4/2026 3:09 am | |
|
|
JJ5MIB-7 | Jogger Jogger | https://aprsdroid.org/ | Tue, 21 Apr 2026 02:55:00 +0900 21/4/2026 2:55 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 02:47:57 +0900 21/4/2026 2:47 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Tue, 21 Apr 2026 02:29:14 +0900 21/4/2026 2:29 am | |
|
|
JF1UHX-9 | Truck Truck | / | Tue, 21 Apr 2026 02:20:01 +0900 21/4/2026 2:20 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 02:07:58 +0900 21/4/2026 2:07 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger | Tue, 21 Apr 2026 01:49:14 +0900 21/4/2026 1:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 01:27:58 +0900 21/4/2026 1:27 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X201 /APRS Geiger mk2 TNX wakwak_koba | Tue, 21 Apr 2026 01:20:13 +0900 21/4/2026 1:20 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger | Tue, 21 Apr 2026 01:09:14 +0900 21/4/2026 1:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 00:47:58 +0900 21/4/2026 12:47 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 00:11:46 +0900 21/4/2026 12:11 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 00:07:58 +0900 21/4/2026 12:07 am |
