Flights from Sunday April 12, 2026

The table below shows the detailed information of all trackers on Sunday Apr 12, 2026.

Ident Type CommentCommentDate
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X760 /Bunkyo-ku Nezu Geiger Sun, 12 Apr 2026 10:07:52 +0900 12/4/2026 10:07 am
Jogger JO1KQR-A Jogger Jogger Sun, 12 Apr 2026 10:12:46 +0900 12/4/2026 10:12 am
SUV JL1UXH-5 SUV SUV aka KK2H Sun, 12 Apr 2026 10:14:55 +0900 12/4/2026 10:14 am
Car JI6QOV-12 Car Car Sun, 12 Apr 2026 10:21:52 +0900 12/4/2026 10:21 am
Van JF2MKO-C Van Van /ITOH/ID4100 Sun, 12 Apr 2026 10:24:00 +0900 12/4/2026 10:24 am
Jogger JE1FNH Jogger Jogger Sun, 12 Apr 2026 10:25:00 +0900 12/4/2026 10:25 am
Car JL7KGW-7 Car Car Sun, 12 Apr 2026 10:27:00 +0900 12/4/2026 10:27 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X730 /APRS Geiger Sun, 12 Apr 2026 10:29:13 +0900 12/4/2026 10:29 am
Phone JK2KNH-5 Phone Phone https://aprsdroid.org/ Sun, 12 Apr 2026 10:33:58 +0900 12/4/2026 10:33 am
Car JE5UMJ-12 Car Car Sun, 12 Apr 2026 10:33:59 +0900 12/4/2026 10:33 am
Jogger JJ6NST Jogger Jogger PHG1180 Sun, 12 Apr 2026 10:34:09 +0900 12/4/2026 10:34 am
Car JE6JDJ-A Car Car / Sun, 12 Apr 2026 10:34:24 +0900 12/4/2026 10:34 am
Car JK1LSG Car Car / Sun, 12 Apr 2026 10:38:03 +0900 12/4/2026 10:38 am
Car 7K2EZH-9 Car Car HARIU/5100/YOKOHAMA Sun, 12 Apr 2026 10:41:00 +0900 12/4/2026 10:41 am
Car JA5LEU-12 Car Car Sun, 12 Apr 2026 10:42:10 +0900 12/4/2026 10:42 am
Car JE7LOG Car Car PHG0050 Sun, 12 Apr 2026 10:46:00 +0900 12/4/2026 10:46 am
Car JE3ZUE-9 Car Car Sun, 12 Apr 2026 10:46:00 +0900 12/4/2026 10:46 am
Truck JA9HZY-12 Truck Truck Sun, 12 Apr 2026 10:46:11 +0900 12/4/2026 10:46 am
Car JA6GXZ Car Car / Sun, 12 Apr 2026 10:46:49 +0900 12/4/2026 10:46 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X920 /Bunkyo-ku Nezu Geiger Sun, 12 Apr 2026 10:47:52 +0900 12/4/2026 10:47 am
Phone JN4RYW-5 Phone Phone https://aprsdroid.org/ Sun, 12 Apr 2026 10:49:20 +0900 12/4/2026 10:49 am
Jogger 7L3KGD-7 Jogger Jogger D-STAR ID-31 Sun, 12 Apr 2026 10:50:00 +0900 12/4/2026 10:50 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba Sun, 12 Apr 2026 10:56:57 +0900 12/4/2026 10:56 am
Phone JS2HGI-5 Phone Phone https://aprsdroid.org/ Sun, 12 Apr 2026 11:06:46 +0900 12/4/2026 11:06 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X910 /APRS Geiger Sun, 12 Apr 2026 11:09:13 +0900 12/4/2026 11:09 am