Flights from Sunday April 12, 2026
The table below shows the detailed information of all trackers on Sunday Apr 12, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X930 /APRS Geiger | Sun, 12 Apr 2026 14:29:13 +0900 12/4/2026 2:29 pm | |
|
|
JJ3JKU | Car Car | Sun, 12 Apr 2026 14:28:00 +0900 12/4/2026 2:28 pm | ||
|
|
JK1PEU-C | Car Car | / | Sun, 12 Apr 2026 14:27:06 +0900 12/4/2026 2:27 pm | |
|
|
JL1TJX-5 | Phone Phone | mail -> noto@shonan.net | Sun, 12 Apr 2026 14:24:13 +0900 12/4/2026 2:24 pm | |
|
|
JA9UZF-5 | Phone Phone | https://aprsdroid.org/ | Sun, 12 Apr 2026 14:19:54 +0900 12/4/2026 2:19 pm | |
|
|
JE4XWS-M | Car Car | Sun, 12 Apr 2026 14:09:00 +0900 12/4/2026 2:09 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 12 Apr 2026 14:07:52 +0900 12/4/2026 2:07 pm | |
|
|
JS1IWB | Car Car | / | Sun, 12 Apr 2026 14:07:33 +0900 12/4/2026 2:07 pm | |
|
|
JA3BEP-5 | Bike Bike | U2APRS | Sun, 12 Apr 2026 14:03:16 +0900 12/4/2026 2:03 pm | |
|
|
JH6YCI-12 | Car Car | Sun, 12 Apr 2026 14:02:10 +0900 12/4/2026 2:02 pm | ||
|
|
JF7KCB | Car Car | / | Sun, 12 Apr 2026 14:02:04 +0900 12/4/2026 2:02 pm | |
|
|
JK1LSG | Car Car | / | Sun, 12 Apr 2026 14:00:50 +0900 12/4/2026 2:00 pm | |
|
|
JH6HXQ-12 | Van Van | Sun, 12 Apr 2026 13:59:37 +0900 12/4/2026 1:59 pm | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 12 Apr 2026 13:56:57 +0900 12/4/2026 1:56 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X870 /wakwak_koba/ELGeiger | Sun, 12 Apr 2026 13:56:00 +0900 12/4/2026 1:56 pm | |
|
|
JS6UTI-10 | Phone Phone | https://aprsdroid.org/ | Sun, 12 Apr 2026 13:53:59 +0900 12/4/2026 1:53 pm | |
|
|
JA1PPH | Jogger Jogger | / | Sun, 12 Apr 2026 13:52:56 +0900 12/4/2026 1:52 pm | |
|
|
JA5BXF-12 | Car Car | Sun, 12 Apr 2026 13:51:33 +0900 12/4/2026 1:51 pm | ||
|
|
KI6DS-11 | Balloon Balloon | 7 Sats 3.80V 13300m -30C PN51MC 016FMC KI6DS sf-hab.org Pico Balloon 6214 | Sun, 12 Apr 2026 13:50:45 +0900 12/4/2026 1:50 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X181 /APRS Geiger mk2 TNX wakwak_koba | Sun, 12 Apr 2026 13:50:01 +0900 12/4/2026 1:50 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger | Sun, 12 Apr 2026 13:49:13 +0900 12/4/2026 1:49 pm | |
|
|
JF1JUZ | Car Car | / | Sun, 12 Apr 2026 13:39:52 +0900 12/4/2026 1:39 pm | |
|
|
JQ1BRQ-12 | Truck (18 Wheeler) Truck (18 Wheeler) | Sun, 12 Apr 2026 13:38:33 +0900 12/4/2026 1:38 pm | ||
|
|
JF5QUT-9 | Car Car | Sun, 12 Apr 2026 13:36:26 +0900 12/4/2026 1:36 pm | ||
|
|
7L3KGD-7 | Jogger Jogger | D-STAR ID-31 | Sun, 12 Apr 2026 13:29:00 +0900 12/4/2026 1:29 pm |
