Flights from Saturday April 11, 2026
The table below shows the detailed information of all trackers on Saturday Apr 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE3ZUE-9 | Car Car | Sat, 11 Apr 2026 10:59:00 +0900 11/4/2026 10:59 am | ||
|
|
JP1KZB | Car Car | Sat, 11 Apr 2026 10:55:00 +0900 11/4/2026 10:55 am | ||
|
|
JO1MNP | Car Car | / | Sat, 11 Apr 2026 10:52:57 +0900 11/4/2026 10:52 am | |
|
|
JD1BRB-A | Jogger Jogger | / | Sat, 11 Apr 2026 10:49:24 +0900 11/4/2026 10:49 am | |
|
|
JK1PEU-F | Jogger Jogger | / | Sat, 11 Apr 2026 10:48:43 +0900 11/4/2026 10:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 10:47:52 +0900 11/4/2026 10:47 am | |
|
|
JQ1BRQ-12 | Truck (18 Wheeler) Truck (18 Wheeler) | Sat, 11 Apr 2026 10:44:50 +0900 11/4/2026 10:44 am | ||
|
|
JO4CTJ | Jogger Jogger | / | Sat, 11 Apr 2026 10:44:48 +0900 11/4/2026 10:44 am | |
|
|
JF0WBW-12 | Jogger Jogger | from DJ-MD5 DMR tansceiver | Sat, 11 Apr 2026 10:44:38 +0900 11/4/2026 10:44 am | |
|
|
JE1MLP-12 | Car Car | Sat, 11 Apr 2026 10:42:38 +0900 11/4/2026 10:42 am | ||
|
|
JO4HHL-5 | Motorcycle Motorcycle | TRACER900GT | Sat, 11 Apr 2026 10:42:06 +0900 11/4/2026 10:42 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 10:41:58 +0900 11/4/2026 10:41 am | |
|
|
JJ5MDM-5 | Phone Phone | http://shumiyama.com/ | Sat, 11 Apr 2026 10:40:22 +0900 11/4/2026 10:40 am | |
|
|
JK0ANY-7 | Car Car | 145.000/JP0YEB | Sat, 11 Apr 2026 10:38:00 +0900 11/4/2026 10:38 am | |
|
|
JK2MXP | Jogger Jogger | / | Sat, 11 Apr 2026 10:35:59 +0900 11/4/2026 10:35 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Sat, 11 Apr 2026 10:34:29 +0900 11/4/2026 10:34 am | ||
|
|
JA5OCL-12 | Truck Truck | Sat, 11 Apr 2026 10:33:39 +0900 11/4/2026 10:33 am | ||
|
|
JA2BCP-B | Car Car | / | Sat, 11 Apr 2026 10:30:21 +0900 11/4/2026 10:30 am | |
|
|
JH1PBO | Jogger Jogger | Sat, 11 Apr 2026 10:30:00 +0900 11/4/2026 10:30 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X990 /APRS Geiger | Sat, 11 Apr 2026 10:29:13 +0900 11/4/2026 10:29 am | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 09.7V 21C HDOP01.7 SATS04Himeji japan OT+ | Sat, 11 Apr 2026 10:17:35 +0900 11/4/2026 10:17 am | |
|
|
JM1VNK | Car Car | / | Sat, 11 Apr 2026 10:17:00 +0900 11/4/2026 10:17 am | |
|
|
JG5WUN-12 | Car Car | Sat, 11 Apr 2026 10:09:31 +0900 11/4/2026 10:09 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 10:07:52 +0900 11/4/2026 10:07 am | |
|
|
JL1HHN | Jogger Jogger | PHG2000JP1YEM Management??????????? | Sat, 11 Apr 2026 10:07:00 +0900 11/4/2026 10:07 am |
