Flights from Thursday July 9, 2026
The table below shows the detailed information of all trackers on Thursday Jul 9, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA3TMJ | Jogger Jogger | / | Thu, 09 Jul 2026 09:58:07 +0900 9/7/2026 9:58 am | |
|
|
JA2LXT-7 | Car Car | / | Thu, 09 Jul 2026 09:56:25 +0900 9/7/2026 9:56 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 09 Jul 2026 09:55:30 +0900 9/7/2026 9:55 am | |
|
|
JE6LVC-9 | Car Car | JE6LVC/ID5100 | Thu, 09 Jul 2026 09:55:00 +0900 9/7/2026 9:55 am | |
|
|
JO1KKD-A | Jogger Jogger | Thu, 09 Jul 2026 09:53:16 +0900 9/7/2026 9:53 am | ||
|
|
JF5QUT-9 | Car Car | Thu, 09 Jul 2026 09:40:45 +0900 9/7/2026 9:40 am | ||
|
|
JE1IXA | Car Car | / | Thu, 09 Jul 2026 09:38:31 +0900 9/7/2026 9:38 am | |
|
|
JM1VNK | Car Car | / | Thu, 09 Jul 2026 09:37:02 +0900 9/7/2026 9:37 am | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Thu, 09 Jul 2026 09:33:53 +0900 9/7/2026 9:33 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 09:28:46 +0900 9/7/2026 9:28 am | |
|
|
JS2GNX | Car Car | / | Thu, 09 Jul 2026 09:25:04 +0900 9/7/2026 9:25 am | |
|
|
JM1BFM | Car Car | PHG4070ARROW?LINE ANTENA/5100 | Thu, 09 Jul 2026 09:25:00 +0900 9/7/2026 9:25 am | |
|
|
JS2KIN | Jogger Jogger | / | Thu, 09 Jul 2026 09:24:28 +0900 9/7/2026 9:24 am | |
|
|
JA5EWH-12 | Car Car | Thu, 09 Jul 2026 09:23:28 +0900 9/7/2026 9:23 am | ||
|
|
JS2BZT | Car Car | / | Thu, 09 Jul 2026 09:20:00 +0900 9/7/2026 9:20 am | |
|
|
JP2JSC-5 | Phone Phone | U2APRS | Thu, 09 Jul 2026 09:10:41 +0900 9/7/2026 9:10 am | |
|
|
7N2SPP | Jogger Jogger | / | Thu, 09 Jul 2026 09:09:37 +0900 9/7/2026 9:09 am | |
|
|
JQ1XRK | Car Car | / | Thu, 09 Jul 2026 09:08:36 +0900 9/7/2026 9:08 am | |
|
|
JP3CZF | Jogger Jogger | HELLO!??????????????????????????? | Thu, 09 Jul 2026 08:56:11 +0900 9/7/2026 8:56 am | |
|
|
JE3ZUE-9 | Car Car | Thu, 09 Jul 2026 08:53:00 +0900 9/7/2026 8:53 am | ||
|
|
JI3AES-1 | Jogger Jogger | ID-52Plus | Thu, 09 Jul 2026 08:49:00 +0900 9/7/2026 8:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 08:48:46 +0900 9/7/2026 8:48 am | |
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Thu, 09 Jul 2026 08:47:32 +0900 9/7/2026 8:47 am | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Test! | Thu, 09 Jul 2026 08:47:28 +0900 9/7/2026 8:47 am | |
|
|
JR1WFW | Car Car | / | Thu, 09 Jul 2026 08:44:16 +0900 9/7/2026 8:44 am |
