Flights from Saturday April 11, 2026
The table below shows the detailed information of all trackers on Saturday Apr 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JN3NZW-9 | Motorcycle Motorcycle | SUZUKI Choinori | Sat, 11 Apr 2026 11:17:00 +0900 11/4/2026 11:17 am | |
|
|
JH5BNZ-9 | Motorcycle Motorcycle | SAIJYOU | Sat, 11 Apr 2026 15:47:28 +0900 11/4/2026 3:47 pm | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 09.5V 28C HDOP01.1 SATS08Himeji japan | Sat, 11 Apr 2026 16:02:49 +0900 11/4/2026 4:02 pm | |
|
|
JH5BNZ-9 | Motorcycle Motorcycle | SAIJYOU | Sat, 11 Apr 2026 16:27:40 +0900 11/4/2026 4:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 06:47:52 +0900 11/4/2026 6:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 17:27:52 +0900 11/4/2026 5:27 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Sat, 11 Apr 2026 17:29:13 +0900 11/4/2026 5:29 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger | Sat, 11 Apr 2026 07:09:13 +0900 11/4/2026 7:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 07:27:52 +0900 11/4/2026 7:27 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Sat, 11 Apr 2026 07:49:13 +0900 11/4/2026 7:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 18:07:52 +0900 11/4/2026 6:07 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Sat, 11 Apr 2026 18:09:13 +0900 11/4/2026 6:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 08:07:52 +0900 11/4/2026 8:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 18:47:52 +0900 11/4/2026 6:47 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger | Sat, 11 Apr 2026 18:49:13 +0900 11/4/2026 6:49 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X860 /wakwak_koba/ELGeiger | Sat, 11 Apr 2026 18:56:00 +0900 11/4/2026 6:56 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger | Sat, 11 Apr 2026 08:29:13 +0900 11/4/2026 8:29 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X101 /wakwak_koba/ELGeiger | Sat, 11 Apr 2026 19:26:02 +0900 11/4/2026 7:26 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 08:41:58 +0900 11/4/2026 8:41 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 19:27:52 +0900 11/4/2026 7:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 08:47:52 +0900 11/4/2026 8:47 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger | Sat, 11 Apr 2026 19:29:13 +0900 11/4/2026 7:29 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X950 /APRS Geiger | Sat, 11 Apr 2026 09:09:13 +0900 11/4/2026 9:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 20:07:52 +0900 11/4/2026 8:07 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger | Sat, 11 Apr 2026 20:29:13 +0900 11/4/2026 8:29 pm |
