Flights from Thursday April 2, 2026
The table below shows the detailed information of all trackers on Thursday Apr 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Thu, 02 Apr 2026 09:33:19 +0900 2/4/2026 9:33 am | |
|
|
JG3AGB | Jogger Jogger | / | Thu, 02 Apr 2026 09:33:18 +0900 2/4/2026 9:33 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 09:27:46 +0900 2/4/2026 9:27 am | |
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | /144.720MHz | Thu, 02 Apr 2026 09:27:04 +0900 2/4/2026 9:27 am | |
|
|
JR4DYZ-12 | Car Car | Thu, 02 Apr 2026 09:25:41 +0900 2/4/2026 9:25 am | ||
|
|
JE2VQT-D | Car Car | JE2VQT D?PRS | Thu, 02 Apr 2026 09:25:00 +0900 2/4/2026 9:25 am | |
|
|
JE1MLP-12 | Car Car | / | Thu, 02 Apr 2026 09:18:05 +0900 2/4/2026 9:18 am | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Thu, 02 Apr 2026 09:16:25 +0900 2/4/2026 9:16 am | |
|
|
JA5CVU-12 | Car Car | Thu, 02 Apr 2026 09:15:32 +0900 2/4/2026 9:15 am | ||
|
|
JJ3FUH-9 | Car Car | wires x13357 {UIV32N} | Thu, 02 Apr 2026 09:12:51 +0900 2/4/2026 9:12 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 02 Apr 2026 09:09:00 +0900 2/4/2026 9:09 am | |
|
|
JS2BNG | Car Car | / | Thu, 02 Apr 2026 09:06:24 +0900 2/4/2026 9:06 am | |
|
|
JE3ZUE-9 | Car Car | Thu, 02 Apr 2026 08:54:00 +0900 2/4/2026 8:54 am | ||
|
|
JP3HBQ | Jogger Jogger | /OSAKA SENNAN / SADAHISA???????????????????? | Thu, 02 Apr 2026 08:52:29 +0900 2/4/2026 8:52 am | |
|
|
JR2GAI-12 | Car Car | Thu, 02 Apr 2026 08:48:52 +0900 2/4/2026 8:48 am | ||
|
|
JI1EDP-12 | Car Car | PHG7030ID-5100 | Thu, 02 Apr 2026 08:48:00 +0900 2/4/2026 8:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 08:47:46 +0900 2/4/2026 8:47 am | |
|
|
JO1KKD-C | Car Car | / | Thu, 02 Apr 2026 08:47:21 +0900 2/4/2026 8:47 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Thu, 02 Apr 2026 08:42:46 +0900 2/4/2026 8:42 am | ||
|
|
JA3FQO | Jogger Jogger | / | Thu, 02 Apr 2026 08:38:50 +0900 2/4/2026 8:38 am | |
|
|
JF1UHX-9 | Truck Truck | / | Thu, 02 Apr 2026 08:17:34 +0900 2/4/2026 8:17 am | |
|
|
JG1TRT | Car Car | Thu, 02 Apr 2026 08:17:00 +0900 2/4/2026 8:17 am | ||
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Thu, 02 Apr 2026 08:17:00 +0900 2/4/2026 8:17 am | |
|
|
JA5OJF-12 | Car Car | Thu, 02 Apr 2026 08:16:13 +0900 2/4/2026 8:16 am | ||
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Thu, 02 Apr 2026 08:14:09 +0900 2/4/2026 8:14 am |
