Flights from Thursday April 2, 2026
The table below shows the detailed information of all trackers on Thursday Apr 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JK1ACP-A | Car Car | / | Thu, 02 Apr 2026 14:51:48 +0900 2/4/2026 2:51 pm | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Thu, 02 Apr 2026 14:55:51 +0900 2/4/2026 2:55 pm | |
|
|
JA5OCL-12 | Truck Truck | Thu, 02 Apr 2026 15:02:49 +0900 2/4/2026 3:02 pm | ||
|
|
JR2KIN-5 | Phone Phone | call me | Thu, 02 Apr 2026 15:04:07 +0900 2/4/2026 3:04 pm | |
|
|
JA9EYQ-12 | Bus Bus | Thu, 02 Apr 2026 15:05:24 +0900 2/4/2026 3:05 pm | ||
|
|
JA5EWH-12 | Car Car | Thu, 02 Apr 2026 15:06:39 +0900 2/4/2026 3:06 pm | ||
|
|
JE2TWN | Jogger Jogger | / | Thu, 02 Apr 2026 15:08:33 +0900 2/4/2026 3:08 pm | |
|
|
JO3SGN | Car Car | / | Thu, 02 Apr 2026 15:08:38 +0900 2/4/2026 3:08 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Thu, 02 Apr 2026 15:12:32 +0900 2/4/2026 3:12 pm | |
|
|
JP2UGZ | Car Car | / | Thu, 02 Apr 2026 15:13:04 +0900 2/4/2026 3:13 pm | |
|
|
JI6QOV-12 | Car Car | Thu, 02 Apr 2026 15:15:23 +0900 2/4/2026 3:15 pm | ||
|
|
JQ2DBX | Car Car | / | Thu, 02 Apr 2026 15:18:01 +0900 2/4/2026 3:18 pm | |
|
|
7M1AJI-5 | Phone Phone | BM9 B4 | Thu, 02 Apr 2026 15:20:51 +0900 2/4/2026 3:20 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X990 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 15:27:47 +0900 2/4/2026 3:27 pm | |
|
|
JE3ZUE-9 | Car Car | Thu, 02 Apr 2026 15:30:00 +0900 2/4/2026 3:30 pm | ||
|
|
JM3TPK | Car Car | / | Thu, 02 Apr 2026 15:33:00 +0900 2/4/2026 3:33 pm | |
|
|
JR1JDS-9 | Jeep Jeep | Thu, 02 Apr 2026 15:36:15 +0900 2/4/2026 3:36 pm | ||
|
|
JH5DAH-B | Jogger Jogger | Thu, 02 Apr 2026 15:44:00 +0900 2/4/2026 3:44 pm | ||
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO | Thu, 02 Apr 2026 15:45:00 +0900 2/4/2026 3:45 pm | |
|
|
JA6JVY-12 | Car Car | HDOP02.7 SATS04/OpenTracker Plus | Thu, 02 Apr 2026 15:47:02 +0900 2/4/2026 3:47 pm | |
|
|
JK1PEU-C | Jogger Jogger | / | Thu, 02 Apr 2026 15:50:03 +0900 2/4/2026 3:50 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Thu, 02 Apr 2026 15:54:00 +0900 2/4/2026 3:54 pm | ||
|
|
JR6TWS | Car Car | / | Thu, 02 Apr 2026 15:58:06 +0900 2/4/2026 3:58 pm | |
|
|
JO1KKD-C | Car Car | / | Thu, 02 Apr 2026 16:05:02 +0900 2/4/2026 4:05 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 16:07:46 +0900 2/4/2026 4:07 pm |
