Flights from Thursday April 2, 2026
The table below shows the detailed information of all trackers on Thursday Apr 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 21.27F Humid:52.01% Batt: 3.8V | Thu, 02 Apr 2026 08:12:20 +0900 2/4/2026 8:12 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X960 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 02 Apr 2026 08:12:10 +0900 2/4/2026 8:12 am | |
|
|
JF1FRW | Car Car | Thu, 02 Apr 2026 08:10:00 +0900 2/4/2026 8:10 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 08:07:46 +0900 2/4/2026 8:07 am | |
|
|
JO6BWP | Jogger Jogger | / | Thu, 02 Apr 2026 08:07:00 +0900 2/4/2026 8:07 am | |
|
|
JH1VOX-5 | Phone Phone | https://aprsdroid.org/ | Thu, 02 Apr 2026 08:06:54 +0900 2/4/2026 8:06 am | |
|
|
JP3CZF | Jogger Jogger | HELLO!??????????????????????????? | Thu, 02 Apr 2026 08:06:23 +0900 2/4/2026 8:06 am | |
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Thu, 02 Apr 2026 08:03:25 +0900 2/4/2026 8:03 am | |
|
|
JM3TPK | Car Car | Thu, 02 Apr 2026 07:58:00 +0900 2/4/2026 7:58 am | ||
|
|
JO1ACA-A | Car Car | / | Thu, 02 Apr 2026 07:57:43 +0900 2/4/2026 7:57 am | |
|
|
JA5XPK-12 | Van Van | Thu, 02 Apr 2026 07:55:32 +0900 2/4/2026 7:55 am | ||
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Thu, 02 Apr 2026 07:53:13 +0900 2/4/2026 7:53 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Thu, 02 Apr 2026 07:43:51 +0900 2/4/2026 7:43 am | |
|
|
JE4XWS-M | Car Car | DCR 15ch Yamaguchi X70 | Thu, 02 Apr 2026 07:42:00 +0900 2/4/2026 7:42 am | |
|
|
JH1OXL-9 | Car Car | ID4100D SKYLINE HV OP MASUMIZU | Thu, 02 Apr 2026 07:36:00 +0900 2/4/2026 7:36 am | |
|
|
JA5WWD | Car Car | / | Thu, 02 Apr 2026 07:34:29 +0900 2/4/2026 7:34 am | |
|
|
JF1UHX-9 | Truck Truck | / | Thu, 02 Apr 2026 07:32:49 +0900 2/4/2026 7:32 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 02 Apr 2026 07:31:00 +0900 2/4/2026 7:31 am | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Thu, 02 Apr 2026 07:28:25 +0900 2/4/2026 7:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 07:27:46 +0900 2/4/2026 7:27 am | |
|
|
JA9SPQ-5 | Phone Phone | https://aprsdroid.org/ | Thu, 02 Apr 2026 07:21:43 +0900 2/4/2026 7:21 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Thu, 02 Apr 2026 07:20:27 +0900 2/4/2026 7:20 am | |
|
|
JA9EYQ-12 | Bus Bus | Thu, 02 Apr 2026 07:15:48 +0900 2/4/2026 7:15 am | ||
|
|
JJ1UXJ | Van Van | / | Thu, 02 Apr 2026 07:12:34 +0900 2/4/2026 7:12 am | |
|
|
JA3PNG-12 | Jogger Jogger | /HELLO | Thu, 02 Apr 2026 07:12:00 +0900 2/4/2026 7:12 am |
