Flights from Thursday April 2, 2026
The table below shows the detailed information of all trackers on Thursday Apr 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JS2BNG | Car Car | / | Thu, 02 Apr 2026 13:04:02 +0900 2/4/2026 1:04 pm | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Thu, 02 Apr 2026 13:07:01 +0900 2/4/2026 1:07 pm | |
|
|
JA9HZY-12 | Truck Truck | Thu, 02 Apr 2026 13:09:51 +0900 2/4/2026 1:09 pm | ||
|
|
JH5DAH-B | Jogger Jogger | Thu, 02 Apr 2026 13:15:00 +0900 2/4/2026 1:15 pm | ||
|
|
JI2IKM-A | Car Car | ID-5100D | Thu, 02 Apr 2026 13:26:19 +0900 2/4/2026 1:26 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 13:27:46 +0900 2/4/2026 1:27 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Thu, 02 Apr 2026 13:32:56 +0900 2/4/2026 1:32 pm | |
|
|
JO4HHL-5 | Jogger Jogger | TRACER900GT!wq&! | Thu, 02 Apr 2026 13:36:16 +0900 2/4/2026 1:36 pm | |
|
|
JP3CZF | Jogger Jogger | HELLO!??????????????????????????? | Thu, 02 Apr 2026 13:49:00 +0900 2/4/2026 1:49 pm | |
|
|
JG5WUN-12 | Car Car | Thu, 02 Apr 2026 13:52:53 +0900 2/4/2026 1:52 pm | ||
|
|
JR2KIN-5 | Phone Phone | call me | Thu, 02 Apr 2026 13:53:41 +0900 2/4/2026 1:53 pm | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Thu, 02 Apr 2026 13:54:11 +0900 2/4/2026 1:54 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Thu, 02 Apr 2026 14:04:38 +0900 2/4/2026 2:04 pm | ||
|
|
JA8TNQ-9 | Car Car | Thu, 02 Apr 2026 14:07:00 +0900 2/4/2026 2:07 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 14:07:46 +0900 2/4/2026 2:07 pm | |
|
|
JK1TSH | Car Car | / | Thu, 02 Apr 2026 14:09:12 +0900 2/4/2026 2:09 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Thu, 02 Apr 2026 14:12:48 +0900 2/4/2026 2:12 pm | |
|
|
JA3TMJ | Jogger Jogger | / | Thu, 02 Apr 2026 14:20:47 +0900 2/4/2026 2:20 pm | |
|
|
JJ1HWM | Phone Phone | https://aprsdroid.org/ | Thu, 02 Apr 2026 14:22:09 +0900 2/4/2026 2:22 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X940 /wakwak_koba/ELGeiger | Thu, 02 Apr 2026 14:26:04 +0900 2/4/2026 2:26 pm | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Thu, 02 Apr 2026 14:28:59 +0900 2/4/2026 2:28 pm | |
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Thu, 02 Apr 2026 14:29:00 +0900 2/4/2026 2:29 pm | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Thu, 02 Apr 2026 14:43:00 +0900 2/4/2026 2:43 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 14:47:46 +0900 2/4/2026 2:47 pm | |
|
|
7M1JBF-5 | Jogger Jogger | mobile phone is "-5" ,chec | Thu, 02 Apr 2026 14:50:30 +0900 2/4/2026 2:50 pm |
