Flights from Thursday April 2, 2026
The table below shows the detailed information of all trackers on Thursday Apr 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 02 Apr 2026 11:42:10 +0900 2/4/2026 11:42 am | |
|
|
JS2SQS-9 | Jogger Jogger | /ID-52PLUS | Thu, 02 Apr 2026 11:49:00 +0900 2/4/2026 11:49 am | |
|
|
JE2TWN | Jogger Jogger | / | Thu, 02 Apr 2026 11:56:44 +0900 2/4/2026 11:56 am | |
|
|
JE3ZUE-9 | Car Car | Thu, 02 Apr 2026 11:58:00 +0900 2/4/2026 11:58 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 12:07:46 +0900 2/4/2026 12:07 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Thu, 02 Apr 2026 12:11:56 +0900 2/4/2026 12:11 pm | ||
|
|
JE1EKO | Jogger Jogger | / | Thu, 02 Apr 2026 12:13:01 +0900 2/4/2026 12:13 pm | |
|
|
JA8TNQ-9 | Car Car | Thu, 02 Apr 2026 12:14:00 +0900 2/4/2026 12:14 pm | ||
|
|
JA3QMY-7 | Bike Bike | /438.01 ID31 SUZUKI 110 | Thu, 02 Apr 2026 12:15:21 +0900 2/4/2026 12:15 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Thu, 02 Apr 2026 12:17:01 +0900 2/4/2026 12:17 pm | |
|
|
JA6QGF-5 | Phone Phone | https://aprsdroid.org/ | Thu, 02 Apr 2026 12:17:56 +0900 2/4/2026 12:17 pm | |
|
|
JM3TPK | Car Car | Thu, 02 Apr 2026 12:26:00 +0900 2/4/2026 12:26 pm | ||
|
|
JR2KIN-5 | Phone Phone | call me | Thu, 02 Apr 2026 12:28:24 +0900 2/4/2026 12:28 pm | |
|
|
JK2MXP | Jogger Jogger | / | Thu, 02 Apr 2026 12:32:39 +0900 2/4/2026 12:32 pm | |
|
|
JG5WUN-12 | Car Car | Thu, 02 Apr 2026 12:38:36 +0900 2/4/2026 12:38 pm | ||
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Thu, 02 Apr 2026 12:46:00 +0900 2/4/2026 12:46 pm | |
|
|
JS6UTI-10 | Phone Phone | https://aprsdroid.org/ | Thu, 02 Apr 2026 12:46:14 +0900 2/4/2026 12:46 pm | |
|
|
JR1CHU-7 | Jogger Jogger | / | Thu, 02 Apr 2026 12:46:55 +0900 2/4/2026 12:46 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 12:47:46 +0900 2/4/2026 12:47 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X211 /APRS Geiger mk2 TNX wakwak_koba | Thu, 02 Apr 2026 12:49:56 +0900 2/4/2026 12:49 pm | |
|
|
JG2UOR-5 | Phone Phone | https://aprsdroid.org/ | Thu, 02 Apr 2026 12:49:59 +0900 2/4/2026 12:49 pm | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Thu, 02 Apr 2026 12:50:33 +0900 2/4/2026 12:50 pm | |
|
|
JA9EYQ-12 | Bus Bus | Thu, 02 Apr 2026 12:57:09 +0900 2/4/2026 12:57 pm | ||
|
|
JM3TPK | Car Car | Thu, 02 Apr 2026 13:00:00 +0900 2/4/2026 1:00 pm | ||
|
|
JM3TPK-14 | Firetruck Firetruck | D-star Rpt. Rx now ! | Thu, 02 Apr 2026 13:01:08 +0900 2/4/2026 1:01 pm |
