This aircraft has a Highlight: Squawk 7500 : Hijack at 2026-06-22 7:39 UTC
Most Common Time of Day
The statistic below shows the most common time of day from aircraft with registration NA.
| Hour | Number |
|---|---|
| 0:00 | 4601 |
| 1:00 | 3654 |
| 2:00 | 5635 |
| 3:00 | 7106 |
| 4:00 | 4868 |
| 5:00 | 7290 |
| 6:00 | 7137 |
| 7:00 | 28787 |
| 8:00 | 39409 |
| 9:00 | 43491 |
| 10:00 | 48302 |
| 11:00 | 48052 |
| 12:00 | 44817 |
| 13:00 | 44612 |
| 14:00 | 42553 |
| 15:00 | 41917 |
| 16:00 | 44586 |
| 17:00 | 42443 |
| 18:00 | 43531 |
| 19:00 | 43603 |
| 20:00 | 43765 |
| 21:00 | 24982 |
| 22:00 | 13613 |
| 23:00 | 9475 |
