This aircraft has a Highlight: Squawk 7500 : Hijack at 2026-06-22 7:39 UTC
Most Common Time of Day
The statistic below shows the most common time of day from aircraft with registration NA.
| Hour | Number |
|---|---|
| 0:00 | 3643 |
| 1:00 | 2880 |
| 2:00 | 4616 |
| 3:00 | 5763 |
| 4:00 | 3861 |
| 5:00 | 5857 |
| 6:00 | 5673 |
| 7:00 | 23051 |
| 8:00 | 31827 |
| 9:00 | 34803 |
| 10:00 | 38625 |
| 11:00 | 38337 |
| 12:00 | 35657 |
| 13:00 | 36144 |
| 14:00 | 34116 |
| 15:00 | 33468 |
| 16:00 | 35897 |
| 17:00 | 34047 |
| 18:00 | 35086 |
| 19:00 | 35298 |
| 20:00 | 35218 |
| 21:00 | 19895 |
| 22:00 | 10990 |
| 23:00 | 7403 |
