This aircraft has a Highlight: Squawk 7500 : Hijack at 2026-06-22 7:39 UTC
Most Common Time of Day
The statistic below shows the most common time of day from aircraft with registration NA.
| Hour | Number |
|---|---|
| 0:00 | 2558 |
| 1:00 | 2005 |
| 2:00 | 3314 |
| 3:00 | 4337 |
| 4:00 | 2846 |
| 5:00 | 4289 |
| 6:00 | 4103 |
| 7:00 | 17086 |
| 8:00 | 23542 |
| 9:00 | 25809 |
| 10:00 | 28877 |
| 11:00 | 28373 |
| 12:00 | 26323 |
| 13:00 | 26663 |
| 14:00 | 25001 |
| 15:00 | 24539 |
| 16:00 | 26884 |
| 17:00 | 25212 |
| 18:00 | 26017 |
| 19:00 | 26190 |
| 20:00 | 25855 |
| 21:00 | 14632 |
| 22:00 | 7978 |
| 23:00 | 5399 |
