This aircraft has a Highlight: Squawk 7600 : Lost Comm (radio failure) at 2025-12-09 7:52 UTC
Most Common Departure Airports by Country
The statistic below shows all departure airports by Country of origin of flights with aircraft registration NA.
| Country | # of times | |
|---|---|---|
| 1 | Japan | 17879 |
| 2 | China | 3216 |
| 3 | Taiwan | 725 |
| 4 | Hong Kong | 513 |
| 5 | United States | 251 |
| 6 | Viet Nam | 233 |
| 7 | Thailand | 233 |
| 8 | India | 187 |
| 9 | Philippines | 136 |
| 10 | Singapore | 136 |
| 11 | Korea, Republic of | 127 |
| 12 | Qatar | 95 |
| 13 | Malaysia | 71 |
| 14 | United Arab Emirates | 62 |
| 15 | Guam | 59 |
| 16 | France | 56 |
| 17 | United Kingdom | 37 |
| 18 | Germany | 36 |
| 19 | Turkey | 33 |
| 20 | Finland | 27 |
| 21 | Canada | 13 |
| 22 | Italy | 13 |
| 23 | Nepal | 12 |
| 24 | Netherlands | 8 |
| 25 | Sweden | 8 |
| 26 | Denmark | 7 |
| 27 | Mexico | 6 |
| 28 | Sri Lanka | 6 |
| 29 | Bangladesh | 2 |
| 30 | Australia | 1 |
| 31 | Luxembourg | 1 |
| 32 | Spain | 1 |
